Elijah Spencer Fantasy Stats

Season Stats

RECEIVING RUSHING FUMBLES
SEASON TEAM GP FPTS/G FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
2023MINNST64.124.59653157.200000
2024MINNST138.0104.45268462913.200000

Game Log

RECEIVING RUSHING FUMBLES
DATE TEAM OPP FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
Sep 21, 2024 Sep 21, 2024MINNSTIOWA7.92191119.500000
Sep 28, 2024 Sep 28, 2024MINNSTMICH6.766701911.200000
Oct 5, 2024 Oct 5, 2024MINNSTUSC1.011001010.000000
Oct 12, 2024 Oct 12, 2024MINNSTUCLA8.53251128.300000
Oct 26, 2024 Oct 26, 2024MINNSTMARY21.969922816.500000
Nov 2, 2024 Nov 2, 2024MINNSTILL6.766701511.200000
Nov 9, 2024 Nov 9, 2024MINNSTRUTGER6.156102012.200000
Nov 23, 2024 Nov 23, 2024MINNSTPENNST4.624602323.000000
Nov 29, 2024 Nov 29, 2024MINNSTWISC7.557502115.000000
Jan 3, 2025 Jan 3, 2025MINNSTVTECH20.168122613.500000
LEGEND