Emmett Brown Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
2023WASHST1-1.4-1.42450.0143.50119000
2024SJST815.3122.512521757.616217.51659626-23-0.91

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
Aug 29, 2024 Aug 29, 2024SJSTSACST18.6203458.82988.831104.83-33-11.00
Sep 7, 2024 Sep 7, 2024SJSTAIRF17.0173253.12628.22188.3750.70
Sep 14, 2024 Sep 14, 2024SJSTKENEST29.7263868.43559.340133.14-5-1.20
Sep 20, 2024 Sep 20, 2024SJSTWASHST32.1355464.83756.94294.35-9-1.81
Oct 5, 2024 Oct 5, 2024SJSTNEVADA16.8122842.91706.12086.94205.00
Oct 12, 2024 Oct 12, 2024SJSTCOLST7.781457.1916.510100.6111.00
Oct 19, 2024 Oct 19, 2024SJSTWYOM-0.011100.044.00083.32-2-1.00
Oct 26, 2024 Oct 26, 2024SJSTFREST0.661637.5664.10124.5000
Dec 24, 2024 Dec 24, 2024SJSTSFL0.0000000.0000
LEGEND