Gavin Wimsatt Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
2021RUTGER41.14.692142.9452.102119687.60
2022RUTGER85.342.66514445.17575.3575340631.60
2023RUTGER1315.8205.113828947.817356.098661314973.811
2024UK85.745.8163941.02877.43453491833.72

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
Sep 7, 2024 Sep 7, 2024UKSC3.03742.9142.00110.76447.30
Sep 21, 2024 Sep 21, 2024UKOHIO10.32366.74515.000109.79252.81
Sep 28, 2024 Sep 28, 2024UKMISS2.6000000.09262.90
Oct 12, 2024 Oct 12, 2024UKVAND2.5000000.05255.00
Oct 19, 2024 Oct 19, 2024UKFL6.8000000.0482.01
Oct 26, 2024 Oct 26, 2024UKAUBRN1.731030.0343.4011.79232.60
Nov 2, 2024 Nov 2, 2024UKTENN6.841040.0696.91157.94205.00
Nov 30, 2024 Nov 30, 2024UKLOU12.24944.412513.92191.23124.00
LEGEND