Page title background image

Haynes King Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RTG ATT YDS AVG TD
2020TXAM24.38.72450.05914.811966437.20
2021TXAM28.216.4223562.93008.623746244.00
2022TXAM613.279.110418755.612206.5767529832.91
2023GTECH1325.0325.122636761.628847.92716931207376.110
2024GTECH1123.7260.919626972.921147.91421101265834.611
2025GTECH1129.8328.123032171.726978.41251031789225.215

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RTG ATT YDS AVG TD
Sep 13, 2025 Sep 13, 2025GTECHCLMSN24.7202871.42117.50093.0251034.11
Sep 20, 2025 Sep 20, 2025GTECHTEMPL21.9131872.21618.920136.68151.91
Sep 27, 2025 Sep 27, 2025GTECHWAKE36.3284266.72435.81089.7211065.02
Oct 11, 2025 Oct 11, 2025GTECHVTECH30.5202483.32138.910117.514604.32
Oct 18, 2025 Oct 18, 2025GTECHDUKE26.2142166.72059.80098.3141208.61
Oct 25, 2025 Oct 25, 2025GTECHSYRA45.3253180.63049.830139.812917.62
Nov 1, 2025 Nov 1, 2025GTECHNCST44.6253571.440811.721117.3201035.22
Nov 15, 2025 Nov 15, 2025GTECHBOSCOL24.1263476.537110.910121.115533.50
Nov 22, 2025 Nov 22, 2025GTECHPITT27.9274165.92576.32279.020763.81
Nov 28, 2025 Nov 28, 2025GTECHGA9.1192770.41816.70173.210393.90
LEGEND