Hollywood Smothers Fantasy Stats

Season Stats

RUSHING RECEIVING FUMBLES
SEASON TEAM GP FPTS/G FPTS ATT YDS AVG TD REC YDS TD FUM LOST
2023OKL41.14.311423.8011000
2024NCST1111.9131.4895716.4619263210

Game Log

RUSHING RECEIVING FUMBLES
DATE TEAM OPP FPTS ATT YDS AVG TD REC YDS TD FUM LOST
Sep 7, 2024 Sep 7, 2024NCSTTENN2.66254.2031000
Sep 14, 2024 Sep 14, 2024NCSTLOUTCH0.9591.8000000
Sep 21, 2024 Sep 21, 2024NCSTCLMSN10.18415.1100000
Oct 12, 2024 Oct 12, 2024NCSTSYRA10.54184.50387000
Oct 19, 2024 Oct 19, 2024NCSTCAH17.27253.60687100
Nov 2, 2024 Nov 2, 2024NCSTSTAN22.0161006.2200000
Nov 9, 2024 Nov 9, 2024NCSTDUKE1.75132.6014000
Nov 21, 2024 Nov 21, 2024NCSTGTECH14.777911.3118000
Nov 30, 2024 Nov 30, 2024NCSTNCAR23.713836.42334000
Dec 28, 2024 Dec 28, 2024NCSTECAR24.1151399.30242100
LEGEND