Jai Patel Fantasy Stats

Season Stats

FIELD GOALS EXTRA POINTS
SEASON TEAM GP FPTS/G FPTS MADE ATT % LONG MADE ATT
2023RUTGER125.364.0151883.3511919
2024RUTGER126.275.0131776.5493637

Game Log

FIELD GOALS EXTRA POINTS
DATE TEAM OPP FPTS MADE ATT % LONG MADE ATT
Sep 21, 2024 Sep 21, 2024RUTGERVTECH6.0130.32433
Sep 27, 2024 Sep 27, 2024RUTGERWASH3.000033
Oct 5, 2024 Oct 5, 2024RUTGERNEBR1.0010.0011
Oct 12, 2024 Oct 12, 2024RUTGERWISC1.0010.0011
Oct 19, 2024 Oct 19, 2024RUTGERUCLA8.0221.04922
Oct 25, 2024 Oct 25, 2024RUTGERUSC6.0221.02601
Nov 9, 2024 Nov 9, 2024RUTGERMINNST6.0111.02233
Nov 16, 2024 Nov 16, 2024RUTGERMARY7.0111.04644
Nov 23, 2024 Nov 23, 2024RUTGERILL7.0111.03444
Nov 30, 2024 Nov 30, 2024RUTGERMST15.0441.04233
LEGEND