Jaison Patterson Fantasy Stats

Season Stats

RUSHING RECEIVING FUMBLES
SEASON TEAM GP FPTS/G FPTS ATT YDS AVG TD REC YDS TD FUM LOST
2023BOWLGR111.921.1351283.71423011
2024BOWLGR126.780.4944114.451093010

Game Log

RUSHING RECEIVING FUMBLES
DATE TEAM OPP FPTS ATT YDS AVG TD REC YDS TD FUM LOST
Sep 21, 2024 Sep 21, 2024BOWLGRTXAM5.04256.20225000
Sep 28, 2024 Sep 28, 2024BOWLGROLD11.68435.41113000
Oct 5, 2024 Oct 5, 2024BOWLGRAKRON18.718522.92215000
Oct 12, 2024 Oct 12, 2024BOWLGRNILL2.05204.0000000
Oct 19, 2024 Oct 19, 2024BOWLGRKENTST2.56254.2000010
Oct 26, 2024 Oct 26, 2024BOWLGRTOLEDO0.8284.0000000
Nov 5, 2024 Nov 5, 2024BOWLGRCMICH14.89758.31113000
Nov 12, 2024 Nov 12, 2024BOWLGRWMICH5.610515.1015000
Nov 23, 2024 Nov 23, 2024BOWLGRBALLST3.05153.00215000
Nov 29, 2024 Nov 29, 2024BOWLGRMIAOH7.44143.5100000
LEGEND