Jamal Johnson Fantasy Stats

Season Stats

RUSHING RECEIVING FUMBLES
SEASON TEAM GP FPTS/G FPTS ATT YDS AVG TD REC YDS TD FUM LOST
2021BOWLGR112.527.815694.6015149100
2022BOWLGR92.926.3542474.60516011
2023BOWLGR81.410.915966.40313000
2024BOWLGR134.153.7261887.2131229100

Game Log

RUSHING RECEIVING FUMBLES
DATE TEAM OPP FPTS ATT YDS AVG TD REC YDS TD FUM LOST
Sep 28, 2024 Sep 28, 2024BOWLGROLD1.6100.00316000
Oct 5, 2024 Oct 5, 2024BOWLGRAKRON1.13113.7000000
Oct 12, 2024 Oct 12, 2024BOWLGRNILL4.3000343000
Oct 19, 2024 Oct 19, 2024BOWLGRKENTST10.4000544100
Oct 26, 2024 Oct 26, 2024BOWLGRTOLEDO5.255410.802-2000
Nov 5, 2024 Nov 5, 2024BOWLGRCMICH1.7000217000
Nov 12, 2024 Nov 12, 2024BOWLGRWMICH0.6166.0000000
Nov 23, 2024 Nov 23, 2024BOWLGRBALLST2.03206.7000000
Nov 29, 2024 Nov 29, 2024BOWLGRMIAOH4.733612.00311000
Dec 26, 2024 Dec 26, 2024BOWLGRARKST2.53144.70311000
LEGEND