James Ferguson-Reynolds Fantasy Stats

Season Stats

PASSING RUSHING RECEIVING DEFENSE
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG ATT YDS AVG TD REC YDS TD SCK INT FF FR
2022BOISE130.00.0000000000000
2023BOISE140.10.811100.02121.0000000000
2024BOISE120.00.0000000000000

Game Log

PASSING RUSHING RECEIVING DEFENSE
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG ATT YDS AVG TD REC YDS TD SCK INT FF FR
Sep 21, 2024 Sep 21, 2024BOISEPORTST0.0000000000
Sep 28, 2024 Sep 28, 2024BOISEWASHST0.0000000000
Oct 25, 2024 Oct 25, 2024BOISEUNLV0.0000000000
Nov 1, 2024 Nov 1, 2024BOISESDST0.0000000000
Nov 9, 2024 Nov 9, 2024BOISENEVADA0.0000000000
Nov 16, 2024 Nov 16, 2024BOISESJST0.0000000000
Nov 23, 2024 Nov 23, 2024BOISEWYOM0.0000000000
Nov 29, 2024 Nov 29, 2024BOISEOREGST0.0000000000
Dec 6, 2024 Dec 6, 2024BOISEUNLV0.0000000000
Dec 31, 2024 Dec 31, 2024BOISEPENNST0.0000000000
LEGEND