Jase Bauer Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
2023CMICH1217.0203.816328756.818816.6128791213663.010
2024SMHO75.438.0406561.53104.82177451954.30

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
Sep 7, 2024 Sep 7, 2024SMHOUCF6.871070.0737.310124.23-1-0.30
Sep 21, 2024 Sep 21, 2024SMHONMXST10.03560.0387.610123.35459.00
Oct 3, 2024 Oct 3, 2024SMHOUTEP2.6020.000.00039.69262.90
Oct 16, 2024 Oct 16, 2024SMHOWKENT6.4122254.51064.80148.711413.70
Oct 22, 2024 Oct 22, 2024SMHOFLINT10.2142166.7763.60072.715724.80
Oct 29, 2024 Oct 29, 2024SMHOLOUTCH1.944100.0174.20084.42126.00
Nov 29, 2024 Nov 29, 2024SMHOLIBRTY0.0010.000.00039.6000
LEGEND