Lucian Anderson III Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
2023BOWLGR32.98.80000008283.51
2024BOWLGR82.722.051241.7322.7114219673.52

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
Aug 29, 2024 Aug 29, 2024BOWLGRFORDM8.811100.022.00079.222713.51
Sep 21, 2024 Sep 21, 2024BOWLGRTXAM-0.2000000.01-2-2.00
Oct 5, 2024 Oct 5, 2024BOWLGRAKRON2.4000000.022412.00
Oct 12, 2024 Oct 12, 2024BOWLGRNILL-1.02922.2101.1010.0561.20
Oct 19, 2024 Oct 19, 2024BOWLGRKENTST5.4000000.03-6-2.01
Oct 26, 2024 Oct 26, 2024BOWLGRTOLEDO0.611100.01616.000118.8000
Nov 5, 2024 Nov 5, 2024BOWLGRCMICH-0.2000000.01-2-2.00
Nov 23, 2024 Nov 23, 2024BOWLGRBALLST6.211100.044.010122.95204.00
LEGEND