Malcolm Johnson Jr. Fantasy Stats

Season Stats

RECEIVING RUSHING FUMBLES
SEASON TEAM GP FPTS/G FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
2023AUBRN51.88.968903014.800000
2024BOWLGR125.262.04750425010.71-4-4.0000

Game Log

RECEIVING RUSHING FUMBLES
DATE TEAM OPP FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
Sep 21, 2024 Sep 21, 2024BOWLGRTXAM2.022001110.000000
Sep 28, 2024 Sep 28, 2024BOWLGROLD2.93290139.700000
Oct 5, 2024 Oct 5, 2024BOWLGRAKRON4.46440137.300000
Oct 12, 2024 Oct 12, 2024BOWLGRNILL2.122101110.500000
Oct 19, 2024 Oct 19, 2024BOWLGRKENTST12.226615033.01-4-4.0000
Oct 26, 2024 Oct 26, 2024BOWLGRTOLEDO4.544501611.200000
Nov 5, 2024 Nov 5, 2024BOWLGRCMICH3.633602012.000000
Nov 12, 2024 Nov 12, 2024BOWLGRWMICH2.23220127.300000
Nov 23, 2024 Nov 23, 2024BOWLGRBALLST3.233201910.700000
Nov 29, 2024 Nov 29, 2024BOWLGRMIAOH7.58750139.400000
LEGEND