Marshall Nichols Fantasy Stats

Season Stats

PASSING RUSHING RECEIVING DEFENSE
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG ATT YDS AVG TD REC YDS TD SCK INT FF FR
2023UNLV140.00.511100.01212.0000000000
2024UNLV140.12.111100.05252.0000000000

Game Log

PASSING RUSHING RECEIVING DEFENSE
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG ATT YDS AVG TD REC YDS TD SCK INT FF FR
Oct 4, 2024 Oct 4, 2024UNLVSYRA0.0000000000
Oct 11, 2024 Oct 11, 2024UNLVUTAHST0.0000000000
Oct 19, 2024 Oct 19, 2024UNLVOREGST0.0000000000
Oct 25, 2024 Oct 25, 2024UNLVBOISE0.0000000000
Nov 9, 2024 Nov 9, 2024UNLVHAWAII0.0000000000
Nov 16, 2024 Nov 16, 2024UNLVSDST0.0000000000
Nov 22, 2024 Nov 22, 2024UNLVSJST0.0000000000
Nov 30, 2024 Nov 30, 2024UNLVNEVADA0.0000000000
Dec 6, 2024 Dec 6, 2024UNLVBOISE0.0000000000
Dec 18, 2024 Dec 18, 2024UNLVCAH2.111100.05252.0000000
LEGEND