Matthew Coleman Fantasy Stats

Season Stats

RECEIVING RUSHING FUMBLES
SEASON TEAM GP FPTS/G FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
2023SJST82.217.9121190299.900000
2024SJST113.134.22228213312.800022

Game Log

RECEIVING RUSHING FUMBLES
DATE TEAM OPP FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
Sep 20, 2024 Sep 20, 2024SJSTWASHST0.0000000000
Oct 5, 2024 Oct 5, 2024SJSTNEVADA3.233201410.700000
Oct 12, 2024 Oct 12, 2024SJSTCOLST6.646603116.500000
Oct 19, 2024 Oct 19, 2024SJSTWYOM3.623602718.000011
Oct 26, 2024 Oct 26, 2024SJSTFREST1.82180149.000000
Nov 9, 2024 Nov 9, 2024SJSTOREGST0.616066.000000
Nov 16, 2024 Nov 16, 2024SJSTBOISE1.211201212.000000
Nov 22, 2024 Nov 22, 2024SJSTUNLV9.313313333.000000
Nov 29, 2024 Nov 29, 2024SJSTSTAN5.255201510.400000
Dec 24, 2024 Dec 24, 2024SJSTSFL17.9121191239.900000
LEGEND