Matthew Dennis Fantasy Stats

Season Stats

FIELD GOALS EXTRA POINTS
SEASON TEAM GP FPTS/G FPTS MADE ATT % LONG MADE ATT
2023WAKE124.453.0142070.0441112
2024WAKE127.084.0162080.0423636

Game Log

FIELD GOALS EXTRA POINTS
DATE TEAM OPP FPTS MADE ATT % LONG MADE ATT
Sep 14, 2024 Sep 14, 2024WAKEMISS6.0221.04200
Sep 28, 2024 Sep 28, 2024WAKELOULAF8.0120.53955
Oct 5, 2024 Oct 5, 2024WAKENCST10.0221.04144
Oct 12, 2024 Oct 12, 2024WAKECLMSN2.000022
Oct 19, 2024 Oct 19, 2024WAKEUCONN11.0340.83622
Oct 26, 2024 Oct 26, 2024WAKESTAN9.0221.03533
Nov 8, 2024 Nov 8, 2024WAKECAH4.0010.0044
Nov 16, 2024 Nov 16, 2024WAKENCAR6.0111.03333
Nov 23, 2024 Nov 23, 2024WAKEMIA2.000022
Nov 30, 2024 Nov 30, 2024WAKEDUKE5.0120.53722
LEGEND