Max Brown Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
2023FL42.39.4192867.91926.9017223371.60
2024CHARLT74.430.9439346.25616.0365033852.60

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
Aug 31, 2024 Aug 31, 2024CHARLTJMAD8.9224548.91934.31249.66122.00
Sep 7, 2024 Sep 7, 2024CHARLTNCAR6.081266.717514.600109.74-10-2.50
Sep 21, 2024 Sep 21, 2024CHARLTIND0.0000000.0000
Oct 5, 2024 Oct 5, 2024CHARLTECAR0.0000000.0000
Oct 19, 2024 Oct 19, 2024CHARLTNAVY14.871838.91528.42367.118673.70
Oct 26, 2024 Oct 26, 2024CHARLTMPHS-1.44850.0384.80124.02-9-4.50
Oct 31, 2024 Oct 31, 2024CHARLTTULANE2.621020.030.30039.63258.30
LEGEND