Nate Johnson Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
2023UTAH711.479.5397254.24996.93090592354.04
2024VAND82.218.01333.3124.000471111410.41

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
Sep 7, 2024 Sep 7, 2024VANDALCST12.9000000.026934.51
Sep 14, 2024 Sep 14, 2024VANDGAST0.8000000.0177.00
Oct 5, 2024 Oct 5, 2024VANDALA0.0010.000.00039.6000
Oct 19, 2024 Oct 19, 2024VANDBALLST-0.2000000.01-2-2.00
Oct 26, 2024 Oct 26, 2024VANDTX1.61250.0126.00068.811111.00
Nov 2, 2024 Nov 2, 2024VANDAUBRN0.2000000.0221.00
Nov 9, 2024 Nov 9, 2024VANDSC0.7000000.0177.00
Nov 23, 2024 Nov 23, 2024VANDLSU2.0000000.03206.70
LEGEND