Nick Haberer Fantasy Stats

Season Stats

PASSING RUSHING RECEIVING DEFENSE
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG ATT YDS AVG TD REC YDS TD SCK INT FF FR
2023WASHST120.10.711100.01818.0000000000
2024WASHST70.00.0000000000000

Game Log

PASSING RUSHING RECEIVING DEFENSE
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG ATT YDS AVG TD REC YDS TD SCK INT FF FR
Sep 20, 2024 Sep 20, 2024WASHSTSJST0.0000000000
Sep 28, 2024 Sep 28, 2024WASHSTBOISE0.0000000000
Oct 26, 2024 Oct 26, 2024WASHSTSDST0.0000000000
Nov 9, 2024 Nov 9, 2024WASHSTUTAHST0.0000000000
Nov 16, 2024 Nov 16, 2024WASHSTNMX0.0000000000
Nov 23, 2024 Nov 23, 2024WASHSTOREGST0.0000000000
Nov 30, 2024 Nov 30, 2024WASHSTWYOM0.0000000000
LEGEND