Nick Nash Fantasy Stats

Season Stats

RECEIVING RUSHING FUMBLES
SEASON TEAM GP FPTS/G FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
2023SJST139.2119.94871985815.0100.0010
2024SJST1220.2243.01041382164513.31-9-9.0032

Game Log

RECEIVING RUSHING FUMBLES
DATE TEAM OPP FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
Sep 14, 2024 Sep 14, 2024SJSTKENEST40.51722533413.200011
Sep 20, 2024 Sep 20, 2024SJSTWASHST27.2161522439.500000
Oct 5, 2024 Oct 5, 2024SJSTNEVADA18.157512415.000000
Oct 12, 2024 Oct 12, 2024SJSTCOLST15.479412713.400010
Oct 19, 2024 Oct 19, 2024SJSTWYOM15.810981209.800000
Oct 26, 2024 Oct 26, 2024SJSTFREST15.189113511.400000
Nov 9, 2024 Nov 9, 2024SJSTOREGST22.1616114026.800000
Nov 16, 2024 Nov 16, 2024SJSTBOISE17.7912614514.01-9-9.0011
Nov 22, 2024 Nov 22, 2024SJSTUNLV0.919099.000000
Nov 29, 2024 Nov 29, 2024SJSTSTAN21.189122011.400000
LEGEND