Riley Leonard Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
2023DUKE715.6109.39516557.611026.73376583526.14
2024ND1324.1312.821732566.822937.1176971357515.615

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
Sep 21, 2024 Sep 21, 2024NDMIAOH36.5162564.01546.21094.41214311.92
Sep 28, 2024 Sep 28, 2024NDLOU25.7172373.91637.120122.213524.01
Oct 12, 2024 Oct 12, 2024NDSTAN30.3162272.722910.430145.66315.21
Oct 19, 2024 Oct 19, 2024NDGTECH23.2202969.02037.00174.310515.12
Oct 26, 2024 Oct 26, 2024NDNAVY29.4132161.91788.520120.710838.31
Nov 9, 2024 Nov 9, 2024NDFLST31.6142751.92158.01090.811706.42
Nov 16, 2024 Nov 16, 2024NDVIR21.8223366.72146.531102.38324.00
Nov 23, 2024 Nov 23, 2024NDARMY16.9101376.914811.420153.28303.80
Nov 30, 2024 Nov 30, 2024NDUSC23.2172277.31557.021107.212504.21
Dec 20, 2024 Dec 20, 2024NDIND19.0233271.92016.31185.511302.71
LEGEND