Page title background image

Ryan Davis Fantasy Stats

Background banner image for player info Ryan Davis

Wide Receiver

Season Stats

RECEIVING RUSHING FUMBLES
SEASON TEAM GP FPTS/G FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
2020UAB33.510.534502815.000000
2021UAB62.716.11316103212.400000
2022UAB32.57.467403612.300000
2023NMX103.131.02025014112.500000
2024NMX118.492.75474735513.800010
2025UTAH109.089.95765945611.600011

Game Log

RECEIVING RUSHING FUMBLES
DATE TEAM OPP FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
Aug 30, 2025 Aug 30, 2025UTAHUCLA2.23220107.300000
Sep 6, 2025 Sep 6, 2025UTAHCALPOL11.86581279.700000
Sep 13, 2025 Sep 13, 2025UTAHWYOM9.110910249.100000
Sep 20, 2025 Sep 20, 2025UTAHTXTECH7.010700127.000011
Sep 27, 2025 Sep 27, 2025UTAHWVIR16.7710713215.300000
Oct 11, 2025 Oct 11, 2025UTAHARZST6.836805622.700000
Oct 18, 2025 Oct 18, 2025UTAHBYU12.67661229.400000
Oct 25, 2025 Oct 25, 2025UTAHCOL3.623602818.000000
Nov 1, 2025 Nov 1, 2025UTAHCIN19.2813214616.500000
Nov 15, 2025 Nov 15, 2025UTAHBAYL0.919099.000000
LEGEND