Page title background image

TJ Finley Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RTG ATT YDS AVG TD
2020LSU511.457.08014057.19416.7557529341.21
2021AUBRN96.457.57012854.78276.5618720-36-1.81
2022AUBRN45.622.5335362.34318.1146317331.91
2023TXST1319.4251.727941467.433408.124810378811.05
2024WKENT45.220.9487564.04906.5127611201.80
2025GAST86.854.712720163.212446.2677628-51-1.80

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RTG ATT YDS AVG TD
Sep 6, 2025 Sep 6, 2025GASTMPHS5.1212972.42016.90176.97-9-1.30
Sep 13, 2025 Sep 13, 2025GASTMURST5.8111861.11508.31266.71-2-2.00
Sep 20, 2025 Sep 20, 2025GASTVAND14.4223562.91765.02094.53-6-2.00
Oct 4, 2025 Oct 4, 2025GASTJMAD9.8192867.91987.110100.03-21-7.00
Oct 11, 2025 Oct 11, 2025GASTAPPLST0.8132650.0913.50142.31-8-8.00
Oct 23, 2025 Oct 23, 2025GASTSALA0.0000000.0000
Nov 8, 2025 Nov 8, 2025GASTCOAST9.5162661.51776.81178.5341.30
Nov 15, 2025 Nov 15, 2025GASTMARSH9.1253964.12516.41269.510-9-0.90
LEGEND