Tyler Pastula Fantasy Stats

Season Stats

PASSING RUSHING RECEIVING DEFENSE
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG ATT YDS AVG TD REC YDS TD SCK INT FF FR
2023ALBNY20.00.0000000000000
2024SDST120.10.733100.0175.7000000000

Game Log

PASSING RUSHING RECEIVING DEFENSE
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG ATT YDS AVG TD REC YDS TD SCK INT FF FR
Sep 14, 2024 Sep 14, 2024SDSTCAH0.411100.01010.0000000
Sep 28, 2024 Sep 28, 2024SDSTCMICH0.0000000000
Oct 5, 2024 Oct 5, 2024SDSTHAWAII0.0000000000
Oct 12, 2024 Oct 12, 2024SDSTWYOM0.0000000000
Oct 26, 2024 Oct 26, 2024SDSTWASHST0.0000000000
Nov 1, 2024 Nov 1, 2024SDSTBOISE0.0000000000
Nov 8, 2024 Nov 8, 2024SDSTNMX0.0000000000
Nov 16, 2024 Nov 16, 2024SDSTUNLV0.011100.011.0000000
Nov 23, 2024 Nov 23, 2024SDSTUTAHST0.0000000000
Nov 30, 2024 Nov 30, 2024SDSTAIRF0.211100.066.0000000
LEGEND