Andrew Quarless Fantasy Stats
Tight End #49
Healthy
| Height / Weight | 6'4" / 252 lbs. |
| Date of Birth (Age) | Oct 6, 1988 (37) |
| Experience | 6 seasons |
| Drafted | 2010 NFL Draft, 5th Round, Pick #154 (Packers) |
| College | Penn State |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2010 | GB | 13 | 3.8 | 48.8 | 21 | 33 | 238 | 1 | 23 | 7.2 | 11.3 | 0 | 0 | 0 | 1 | 1 | |
| 2011 | GB | 10 | 0.7 | 6.6 | 3 | 4 | 36 | 0 | 21 | 9.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | GB | 16 | 4.7 | 75.2 | 32 | 53 | 312 | 2 | 22 | 5.9 | 9.8 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | GB | 16 | 5.0 | 79.3 | 29 | 46 | 323 | 3 | 34 | 7.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | GB | 5 | 1.4 | 7.1 | 4 | 5 | 31 | 0 | 13 | 6.2 | 7.8 | 0 | 0 | 0 | 0 | 0 | |
| Career | 60 | 3.6 | 217.0 | 89 | 141 | 940 | 6 | 34 | 6.7 | 10.6 | 0 | 0 | 0 | 1 | 1 | ||
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 13, 2015 | GB | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 2 | Sep 20, 2015 | GB | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 3 | Sep 28, 2015 | GB | KC | 3.4 | 2 | 2 | 14 | 0 | 7 | 7.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 16 | Dec 27, 2015 | GB | ARI | 3.7 | 2 | 2 | 17 | 0 | 13 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 17 | Jan 3, 2016 | GB | MIN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||