Saints vs Jaguars, Week 16 (December 21, 2003)
Quarterbacks (QB)
Saints
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Aaron Brooks | QB | 22 | 38 | 0.6 | 296 | 7.8 | 2 | 0 | 100.3 | 2 | 6 | 3.0 | 0 | 20.4 | |
| TEAM | 22 | 38 | 57.9 | 289 | 7.6 | 2 | 0 | 1 | 100 | 25 | 61 | 2.4 | 0 | 6.0 | |
Jaguars
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Byron Leftwich | QB | 9 | 17 | 0.5 | 131 | 7.7 | 1 | 2 | 58.3 | 2 | 23 | 11.5 | 0 | 7.5 | |
| TEAM | 9 | 17 | 52.9 | 131 | 7.7 | 1 | 2 | 1 | 58 | 45 | 243 | 5.4 | 1 | 4.0 | |
Flex (RB/WR/TE)
Saints
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| J. Pathon | WR | 0 | 0 | 0 | 4 | 65 | 1 | 16.2 | 12.5 | |||||
| B. Williams | TE | 0 | 0 | 0 | 5 | 54 | 1 | 10.8 | 11.4 | |||||
| Deuce McAllister | RB | 21 | 50 | 2.4 | 0 | 6 | 63 | 0 | 10.5 | 9.3 | ||||
| Donte' Stallworth | WR | 1 | 3 | 3.0 | 0 | 3 | 54 | 0 | 18.0 | 5.7 | ||||
| Joe Horn | WR | 0 | 0 | 0 | 2 | 39 | 0 | 19.5 | 3.9 | |||||
| M. Lewis | WR | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 1.4 | |||||
| W. Rasby | TE | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.7 | |||||
| L. Smith | RB | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.2 | |||||
| F. McAfee | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| D. Sloan | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 25 | 61 | 2.4 | 0 | 0 | 0 | 22 | 296 | 2 | 13.5 | 6.0 | |||
Jaguars
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Fred Taylor | RB | 34 | 194 | 5.7 | 1 | 2 | 31 | 0 | 15.5 | 28.5 | ||||
| L. Toefield | RB | 4 | 11 | 2.8 | 0 | 1 | 14 | 1 | 14.0 | 8.5 | ||||
| G. Wrighster | TE | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | 3.0 | |||||
| K. Johnson | WR | 0 | 0 | 0 | 1 | 27 | 0 | 27.0 | 2.7 | |||||
| Jimmy Smith | WR | 0 | 0 | 0 | 2 | 16 | 0 | 8.0 | 1.6 | |||||
| Chris Fuamatu-Maʻafala | RB | 5 | 15 | 3.0 | 0 | 0 | 0 | 0 | 1.5 | |||||
| T. Edwards | WR | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0.9 | |||||
| K. Brady | TE | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
| J. Redmond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| D. Allen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| C. Hankton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| C. Luzar | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 45 | 243 | 5.4 | 1 | 0 | 0 | 9 | 131 | 1 | 14.6 | 4.0 | |||
Kickers (K)
Saints
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| John Carney | K | 2 | 2 | 1.0 | 1 | 1 | 7.0 |
| TEAM | 2 | 2 | 100.0 | 1 | 2 | 6.0 | |
Jaguars
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| S. Marler | K | 2 | 3 | 0.7 | 2 | 2 | 8.0 |
| TEAM | 2 | 3 | 66.7 | 2 | 2 | 4.0 | |
Defense/Special Teams (DST)
Saints
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NO | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 6.0 |
Jaguars
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAX | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 4.0 |
Individual Defensive Players (IDP)
Saints
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| J. Bellamy | SS | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Charles Grant | DE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| T. Jones | FS | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| F. Thomas | CB | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| O. Ruff | LB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| A. Ambrose | CB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Darren Howard | DE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| D. Smith | LB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| S. Hodge | LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| D. Rodgers | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| K. Allen | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Kenny Smith | DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| F. Brown | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| V. Green | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| D. Harper | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| K. Craver | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| S. Gleason | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| J. Allen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| R. Knight | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Howard Green | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| M. Williams | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| TEAM | 47 | 14 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 | |
Jaguars
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| M. Peterson | LB | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Akin Ayodele | LB | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Rashean Mathis | CB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.5 |
| John Henderson | NT | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.7 |
| D. Cooper | FS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Danny Clark | LB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| F. Bryant | CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| D. Darius | SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| Marcus Stroud | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| P. Spicer | DE | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| K. Thomas | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| T. Brackens | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| H. Douglas | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| R. Perryman | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| B. Adams | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| N. Sorensen | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| T. Gilbert | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rob Meier | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| L. Barnes | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| TEAM | 43 | 10 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 4.0 | |