Brad Smith Fantasy Stats
Wide Receiver #16
Healthy
| Height / Weight | 6'2" / 212 lbs. |
| Date of Birth (Age) | Dec 12, 1983 (41) |
| Experience | 9 seasons |
| Drafted | 2006 NFL Draft, 4th Round, Pick #103 (Jets) |
| College | Missouri |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2006 | NYJ | 15 | 1.6 | 23.8 | 9 | 0 | 61 | 0 | 19 | 6.8 | 15 | 87 | 5.8 | 0 | 1 | 0 | |
| 2007 | NYJ | 16 | 5.1 | 81.0 | 32 | 0 | 325 | 2 | 29 | 10.2 | 12 | 45 | 3.8 | 0 | 1 | 0 | |
| 2008 | NYJ | 15 | 1.9 | 28.4 | 12 | 0 | 64 | 0 | 18 | 5.3 | 12 | 113 | 9.4 | 0 | 2 | 1 | |
| 2009 | NYJ | 13 | 3.2 | 41.1 | 7 | 12 | 63 | 0 | 19 | 5.2 | 9.0 | 18 | 207 | 11.5 | 1 | 0 | 0 |
| 2010 | NYJ | 16 | 2.9 | 46.5 | 4 | 7 | 44 | 0 | 23 | 6.3 | 11.0 | 38 | 299 | 7.9 | 1 | 1 | 1 |
| 2011 | BUF | 15 | 4.3 | 65.1 | 23 | 42 | 240 | 1 | 36 | 5.7 | 10.4 | 21 | 81 | 3.9 | 1 | 0 | 0 |
| 2012 | BUF | 15 | 3.8 | 56.8 | 14 | 22 | 152 | 2 | 35 | 6.9 | 10.9 | 14 | 116 | 8.3 | 1 | 1 | 0 |
| 2013 | PHI | 6 | 0.8 | 4.9 | 2 | 2 | 27 | 0 | 14 | 13.5 | 13.5 | 2 | 2 | 1.0 | 0 | 1 | 0 |
| 2014 | PHI | 13 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | 124 | 2.8 | 347.6 | 103 | 87 | 976 | 5 | 36 | 11.2 | 9.5 | 132 | 950 | 7.2 | 4 | 7 | 2 | |
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 7, 2014 | PHI | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 2 | Sep 15, 2014 | PHI | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 3 | Sep 21, 2014 | PHI | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 4 | Sep 28, 2014 | PHI | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 5 | Oct 5, 2014 | PHI | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 10 | Nov 10, 2014 | PHI | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 11 | Nov 16, 2014 | PHI | GB | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 12 | Nov 23, 2014 | PHI | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 13 | Nov 27, 2014 | PHI | DAL | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 14 | Dec 7, 2014 | PHI | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 15 | Dec 14, 2014 | PHI | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 16 | Dec 20, 2014 | PHI | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 17 | Dec 28, 2014 | PHI | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||