Brandon Pettigrew Fantasy Stats
Tight End #87
Healthy
| Height / Weight | 6'5" / 265 lbs. |
| Date of Birth (Age) | Feb 23, 1985 (40) |
| Experience | 8 seasons |
| Drafted | 2009 NFL Draft, 1st Round, Pick #20 (Lions) |
| College | Oklahoma State |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2009 | DET | 11 | 7.0 | 76.6 | 30 | 54 | 346 | 2 | 30 | 6.4 | 11.5 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | DET | 16 | 10.4 | 167.2 | 71 | 111 | 722 | 4 | 35 | 6.5 | 10.2 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | DET | 16 | 11.9 | 190.7 | 83 | 126 | 777 | 5 | 27 | 6.2 | 9.4 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | DET | 14 | 9.3 | 129.7 | 59 | 102 | 567 | 3 | 24 | 5.6 | 9.6 | 0 | 0 | 0 | 4 | 2 | |
| 2013 | DET | 14 | 6.6 | 92.6 | 41 | 63 | 416 | 2 | 31 | 6.6 | 10.1 | 0 | 0 | 0 | 1 | 1 | |
| 2014 | DET | 14 | 1.2 | 17.0 | 10 | 15 | 70 | 0 | 13 | 4.7 | 7.0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | DET | 8 | 2.5 | 19.7 | 7 | 15 | 67 | 1 | 21 | 4.5 | 9.6 | 0 | 0 | 0 | 0 | 0 | |
| Career | 93 | 7.5 | 693.5 | 301 | 486 | 2965 | 17 | 35 | 6.1 | 9.9 | 0 | 0 | 0 | 6 | 3 | ||
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 13, 2015 | DET | LAC | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 5 | Oct 11, 2015 | DET | ARI | 5.9 | 3 | 5 | 29 | 0 | 13 | 5.8 | 9.7 | 0 | 0 | 0 | 0 | 0 | |
| Week 8 | Nov 1, 2015 | DET | KC | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 10 | Nov 15, 2015 | DET | GB | 7.2 | 1 | 4 | 2 | 1 | 2 | 0.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 11 | Nov 22, 2015 | DET | LV | 1.8 | 1 | 1 | 8 | 0 | 8 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 12 | Nov 26, 2015 | DET | PHI | 3.1 | 1 | 2 | 21 | 0 | 21 | 10.5 | 21.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 13 | Dec 3, 2015 | DET | GB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 14 | Dec 13, 2015 | DET | LAR | 1.7 | 1 | 1 | 7 | 0 | 7 | 7.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | |