Brett Favre Fantasy Stats
Quarterback #4
Healthy
| Height / Weight | 6'2" / 222 lbs. |
| Date of Birth (Age) | Oct 10, 1969 (56) |
| Experience | 20 seasons |
| College | Southern Mississippi |
Season Stats
| PASSING | RUSHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LONG | SCK | RTG | ATT | YDS | AVG | TD |
| 2001 | GB | 16 | 15.7 | 250.5 | 294 | 472 | 62.3 | 3722 | 7.9 | 30 | 14 | 67 | 21 | 95.7 | 38 | 56 | 1.5 | 1 |
| 2002 | GB | 16 | 14.1 | 225.6 | 341 | 551 | 61.9 | 3658 | 6.6 | 27 | 16 | 85 | 26 | 85.5 | 25 | 73 | 2.9 | 0 |
| 2003 | GB | 16 | 13.9 | 221.9 | 308 | 471 | 65.4 | 3361 | 7.1 | 32 | 21 | 66 | 19 | 90.4 | 18 | 15 | 0.8 | 0 |
| 2004 | GB | 16 | 15.9 | 255.1 | 346 | 540 | 64.1 | 4088 | 7.6 | 30 | 17 | 79 | 12 | 92.4 | 16 | 36 | 2.2 | 0 |
| 2005 | GB | 16 | 10.8 | 173.4 | 372 | 607 | 61.3 | 3881 | 6.4 | 20 | 29 | 59 | 24 | 70.9 | 18 | 62 | 3.4 | 0 |
| 2006 | GB | 16 | 11.9 | 190.3 | 343 | 613 | 56.0 | 3885 | 6.3 | 18 | 18 | 82 | 21 | 72.7 | 23 | 29 | 1.3 | 1 |
| 2007 | GB | 16 | 15.2 | 243.4 | 356 | 535 | 66.5 | 4155 | 7.8 | 28 | 15 | 82 | 15 | 95.7 | 29 | 12 | 0.4 | 0 |
| 2008 | NYJ | 16 | 12.0 | 191.4 | 343 | 522 | 65.7 | 3472 | 6.7 | 22 | 22 | 56 | 30 | 81.0 | 21 | 43 | 2.0 | 1 |
| 2009 | MIN | 16 | 17.7 | 283.6 | 363 | 531 | 68.4 | 4202 | 7.9 | 33 | 7 | 63 | 34 | 107.2 | 9 | 7 | 0.8 | 0 |
| 2010 | MIN | 13 | 7.5 | 97.2 | 217 | 358 | 60.6 | 2509 | 7.0 | 11 | 19 | 53 | 21 | 69.9 | 18 | 8 | 0.4 | 0 |
| Career | 157 | 13.6 | 2132.4 | 3283 | 5200 | 63.1 | 36933 | 7.1 | 251 | 178 | 85 | 223 | 86.1 | 215 | 341 | 1.6 | 3 | |
Game Log
| PASSING | RUSHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LONG | SCK | RTG | ATT | YDS | AVG | TD | |
| Week 1 | Sep 9, 2010 | MIN | NO | 8.8 | 15 | 27 | 0.6 | 171 | 6.3 | 1 | 1 | 71.7 | 0 | 0 | 0 | |||
| Week 2 | Sep 19, 2010 | MIN | MIA | 1.0 | 22 | 36 | 0.6 | 225 | 6.2 | 0 | 3 | 44.3 | 0 | 0 | 0 | |||
| Week 3 | Sep 26, 2010 | MIN | DET | 7.8 | 23 | 34 | 0.7 | 201 | 5.9 | 1 | 2 | 68.4 | 2 | -2 | -1.0 | 0 | ||
| Week 5 | Oct 11, 2010 | MIN | NYJ | 16.7 | 14 | 34 | 0.4 | 264 | 7.8 | 3 | 1 | 85.9 | 4 | 1 | 0.2 | 0 | ||
| Week 6 | Oct 17, 2010 | MIN | DAL | 6.7 | 14 | 19 | 0.7 | 118 | 6.2 | 1 | 0 | 106.9 | 1 | 0 | 0.0 | 0 | ||
| Week 7 | Oct 24, 2010 | MIN | GB | 6.5 | 16 | 29 | 0.6 | 212 | 7.3 | 1 | 3 | 50.4 | 0 | 0 | 0 | |||
| Week 8 | Oct 31, 2010 | MIN | NE | 8.4 | 22 | 32 | 0.7 | 259 | 8.1 | 0 | 1 | 80.1 | 0 | 0 | 0 | |||
| Week 9 | Nov 7, 2010 | MIN | ARI | 21.9 | 36 | 47 | 0.8 | 446 | 9.5 | 2 | 2 | 101.9 | 2 | 1 | 0.5 | 0 | ||
| Week 10 | Nov 14, 2010 | MIN | CHI | 2.7 | 18 | 31 | 0.6 | 170 | 5.5 | 1 | 3 | 44.5 | 2 | -1 | -0.5 | 0 | ||
| Week 11 | Nov 21, 2010 | MIN | GB | 6.3 | 17 | 38 | 0.4 | 208 | 5.5 | 0 | 1 | 51.2 | 1 | 0 | 0.0 | 0 | ||
| Week 12 | Nov 28, 2010 | MIN | WAS | 7.8 | 15 | 23 | 0.7 | 172 | 7.5 | 0 | 0 | 87.6 | 5 | 9 | 1.8 | 0 | ||
| Week 13 | Dec 5, 2010 | MIN | BUF | -2.0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |||
| Week 15 | Dec 20, 2010 | MIN | CHI | 4.5 | 5 | 7 | 0.7 | 63 | 9.0 | 1 | 1 | 99.1 | 1 | 0 | 0.0 | 0 | ||