Brian Urlacher Fantasy Stats
LB #54
Healthy
| Height / Weight | 6'4" / 258 lbs. |
| Date of Birth (Age) | May 25, 1978 (47) |
| Experience | 13 seasons |
| College | New Mexico |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2001 | CHI | 16 | 10.4 | 165.9 | 90 | 27 | 1 | 6 | 1 | 8 | 3 | 2 | 2 | 1 |
| 2002 | CHI | 16 | 11.6 | 185.4 | 116 | 36 | 13 | 5 | 4 | 7 | 1 | 2 | 2 | 0 |
| 2003 | CHI | 16 | 6.9 | 111.0 | 86 | 29 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2004 | CHI | 9 | 10.2 | 91.9 | 54 | 18 | 0 | 6 | 0 | 7 | 1 | 2 | 0 | 0 |
| 2005 | CHI | 16 | 8.4 | 134.4 | 98 | 24 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2006 | CHI | 16 | 9.3 | 149.5 | 93 | 49 | 0 | 0 | 8 | 9 | 3 | 1 | 1 | 0 |
| 2007 | CHI | 16 | 10.5 | 167.6 | 93 | 30 | 0 | 5 | 7 | 12 | 5 | 0 | 2 | 1 |
| 2008 | CHI | 16 | 7.3 | 117.0 | 79 | 14 | 10 | 0 | 3 | 9 | 2 | 0 | 1 | 0 |
| 2009 | CHI | 1 | 5.0 | 5.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CHI | 16 | 10.2 | 163.5 | 96 | 30 | 13 | 5 | 6 | 10 | 1 | 1 | 2 | 0 |
| 2011 | CHI | 16 | 8.1 | 130.0 | 84 | 18 | 9 | 0 | 0 | 7 | 3 | 0 | 2 | 1 |
| 2012 | CHI | 12 | 8.0 | 96.5 | 53 | 15 | 8 | 0 | 0 | 7 | 1 | 2 | 2 | 1 |
| Career | 166 | 9.1 | 1517.7 | 945 | 290 | 55 | 36 | 30 | 85 | 20 | 11 | 14 | 4 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 9, 2012 | CHI | IND | 2.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 13, 2012 | CHI | GB | 6.5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 23, 2012 | CHI | LAR | 5.5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 1, 2012 | CHI | DAL | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 7, 2012 | CHI | JAX | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 22, 2012 | CHI | DET | 12.5 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Week 8 | Oct 28, 2012 | CHI | CAR | 8.5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 4, 2012 | CHI | TEN | 22.0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Week 10 | Nov 11, 2012 | CHI | HOU | 9.5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 19, 2012 | CHI | SF | 6.0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 25, 2012 | CHI | MIN | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 2, 2012 | CHI | SEA | 12.0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |