Charles Tillman Fantasy Stats
CB
Healthy
| Height / Weight | 6'1" / 198 lbs. |
| Date of Birth (Age) | Feb 23, 1981 (44) |
| Experience | 13 seasons |
| Drafted | 2003 NFL Draft, 2nd Round, Pick #35 (Bears) |
| College | Louisiana-Lafayette |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2003 | CHI | 16 | 6.9 | 109.8 | 74 | 7 | 0 | 1 | 0 | 12 | 4 | 2 | 0 | 0 |
| 2004 | CHI | 8 | 5.4 | 43.5 | 32 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2005 | CHI | 15 | 9.5 | 142.5 | 85 | 11 | 0 | 1 | 0 | 16 | 5 | 4 | 0 | 1 |
| 2006 | CHI | 14 | 8.4 | 117.0 | 69 | 12 | 0 | 0 | 1 | 14 | 5 | 1 | 1 | 1 |
| 2007 | CHI | 15 | 6.9 | 103.5 | 67 | 9 | 0 | 0 | 0 | 13 | 3 | 4 | 0 | 0 |
| 2008 | CHI | 15 | 8.9 | 133.0 | 81 | 12 | 1 | 0 | 1 | 17 | 3 | 4 | 0 | 1 |
| 2009 | CHI | 15 | 7.7 | 115.5 | 66 | 13 | 3 | 0 | 0 | 7 | 2 | 6 | 1 | 1 |
| 2010 | CHI | 16 | 8.1 | 129.5 | 72 | 11 | 1 | 0 | 1 | 14 | 5 | 4 | 3 | 0 |
| 2011 | CHI | 16 | 9.1 | 145.6 | 81 | 17 | 5 | 1 | 1 | 12 | 3 | 3 | 2 | 2 |
| 2012 | CHI | 16 | 10.1 | 161.0 | 75 | 12 | 1 | 0 | 0 | 16 | 3 | 10 | 2 | 3 |
| 2013 | CHI | 8 | 8.1 | 64.5 | 33 | 9 | 2 | 0 | 0 | 7 | 3 | 3 | 0 | 0 |
| 2014 | CHI | 2 | 5.0 | 10.0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015 | CAR | 12 | 5.7 | 68.5 | 36 | 19 | 0 | 0 | 1 | 7 | 2 | 2 | 1 | 0 |
| Career | 168 | 8.0 | 1343.9 | 779 | 139 | 13 | 3 | 6 | 141 | 38 | 44 | 10 | 9 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 13, 2015 | CAR | JAX | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 20, 2015 | CAR | HOU | 4.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 27, 2015 | CAR | NO | 7.5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 4, 2015 | CAR | TB | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 18, 2015 | CAR | SEA | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 25, 2015 | CAR | PHI | 3.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Nov 2, 2015 | CAR | IND | 9.0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Week 9 | Nov 8, 2015 | CAR | GB | 11.0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Week 10 | Nov 15, 2015 | CAR | TEN | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 20, 2015 | CAR | NYG | 14.5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Week 16 | Dec 27, 2015 | CAR | ATL | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Jan 3, 2016 | CAR | TB | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |