Charles Woodson Fantasy Stats
SS #24
Healthy
| Height / Weight | 6'1" / 202 lbs. |
| Date of Birth (Age) | Oct 7, 1976 (49) |
| Experience | 18 seasons |
| Drafted | 1998 NFL Draft, 1st Round, Pick #4 (Raiders) |
| College | Michigan |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2001 | LV | 15 | 4.4 | 66.0 | 38 | 13 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 |
| 2002 | LV | 8 | 7.2 | 58.0 | 35 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 |
| 2003 | LV | 15 | 5.9 | 88.7 | 56 | 14 | 0 | 1 | 0 | 8 | 3 | 1 | 1 | 0 |
| 2004 | LV | 13 | 7.3 | 94.7 | 59 | 15 | 0 | 3 | 0 | 9 | 1 | 2 | 1 | 0 |
| 2005 | LV | 6 | 6.5 | 39.0 | 27 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 2006 | GB | 16 | 7.7 | 122.4 | 51 | 11 | 0 | 1 | 1 | 20 | 8 | 3 | 1 | 1 |
| 2007 | GB | 14 | 6.5 | 91.5 | 52 | 11 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 2 |
| 2008 | GB | 16 | 8.0 | 127.4 | 51 | 12 | 4 | 3 | 3 | 17 | 7 | 1 | 1 | 2 |
| 2009 | GB | 16 | 10.4 | 165.8 | 66 | 8 | 9 | 2 | 3 | 18 | 9 | 4 | 1 | 3 |
| 2010 | GB | 16 | 8.9 | 142.1 | 76 | 16 | 7 | 2 | 6 | 13 | 2 | 5 | 0 | 1 |
| 2011 | GB | 15 | 8.7 | 130.1 | 63 | 12 | 4 | 2 | 3 | 16 | 7 | 1 | 1 | 1 |
| 2012 | GB | 7 | 7.0 | 49.1 | 25 | 13 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 |
| 2013 | LV | 16 | 7.9 | 125.8 | 75 | 22 | 5 | 2 | 2 | 3 | 1 | 3 | 2 | 1 |
| 2014 | LV | 16 | 7.9 | 127.0 | 81 | 30 | 4 | 1 | 1 | 8 | 4 | 0 | 1 | 0 |
| 2015 | LV | 16 | 6.6 | 105.2 | 59 | 15 | 0 | 0 | 0 | 9 | 5 | 2 | 3 | 0 |
| Career | 205 | 7.5 | 1532.8 | 814 | 198 | 36 | 21 | 23 | 152 | 54 | 29 | 14 | 11 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 13, 2015 | LV | CIN | 6.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 20, 2015 | LV | BAL | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 27, 2015 | LV | CLE | 10.0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Week 4 | Oct 4, 2015 | LV | CHI | 12.0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Week 5 | Oct 11, 2015 | LV | DEN | 10.5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Week 7 | Oct 25, 2015 | LV | LAC | 3.5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 8 | Nov 1, 2015 | LV | NYJ | 8.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Week 9 | Nov 8, 2015 | LV | PIT | 8.5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 15, 2015 | LV | MIN | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 22, 2015 | LV | DET | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 29, 2015 | LV | TEN | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 6, 2015 | LV | KC | 13.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Week 14 | Dec 13, 2015 | LV | DEN | 5.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Week 15 | Dec 20, 2015 | LV | GB | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 24, 2015 | LV | LAC | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Jan 3, 2016 | LV | KC | 6.5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |