Corey Graham Fantasy Stats
FS #24
Healthy
| Height / Weight | 6'0" / 196 lbs. |
| Date of Birth (Age) | Jul 25, 1985 (40) |
| Experience | 13 seasons |
| Drafted | 2007 NFL Draft, 5th Round, Pick #168 (Bears) |
| College | New Hampshire |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2007 | CHI | 13 | 0.5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CHI | 16 | 5.9 | 95.0 | 69 | 12 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 0 |
| 2009 | CHI | 16 | 1.2 | 20.0 | 17 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 | CHI | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | CHI | 16 | 1.1 | 18.0 | 4 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| 2012 | BAL | 16 | 3.9 | 63.0 | 36 | 18 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
| 2013 | BAL | 16 | 6.0 | 95.5 | 51 | 17 | 5 | 1 | 2 | 12 | 4 | 1 | 0 | 0 |
| 2014 | BUF | 16 | 5.8 | 92.0 | 59 | 18 | 0 | 0 | 0 | 15 | 2 | 0 | 1 | 0 |
| 2015 | BUF | 16 | 8.9 | 142.6 | 91 | 31 | 4 | 1 | 8 | 4 | 2 | 0 | 2 | 1 |
| 2016 | BUF | 16 | 5.7 | 91.4 | 58 | 25 | 2 | 1 | 1 | 9 | 1 | 0 | 1 | 0 |
| 2017 | PHI | 14 | 3.4 | 47.0 | 34 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 2018 | PHI | 13 | 4.7 | 61.5 | 43 | 13 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| Career | 184 | 4.0 | 732.0 | 462 | 142 | 17 | 3 | 13 | 69 | 18 | 3 | 6 | 1 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 6, 2018 | PHI | ATL | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 16, 2018 | PHI | TB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 23, 2018 | PHI | IND | 2.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 4 | Sep 30, 2018 | PHI | TEN | 9.5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 7, 2018 | PHI | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 11, 2018 | PHI | DAL | 4.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 18, 2018 | PHI | NO | 8.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 25, 2018 | PHI | NYG | 7.5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 3, 2018 | PHI | WAS | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 9, 2018 | PHI | DAL | 13.0 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Week 15 | Dec 16, 2018 | PHI | LAR | 5.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 16 | Dec 23, 2018 | PHI | HOU | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Dec 30, 2018 | PHI | WAS | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |