Derrick Mason Fantasy Stats
Wide Receiver #82
Healthy
| Height / Weight | 5'10" / 197 lbs. |
| Date of Birth (Age) | Jan 17, 1974 (51) |
| Experience | 15 seasons |
| College | Michigan State |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2001 | TEN | 15 | 16.0 | 239.8 | 73 | 0 | 1128 | 9 | 71 | 15.5 | 0 | 0 | 0 | 2 | 1 | ||
| 2002 | TEN | 14 | 15.0 | 210.2 | 79 | 0 | 1012 | 5 | 40 | 12.8 | 0 | 0 | 0 | 2 | 0 | ||
| 2003 | TEN | 16 | 17.1 | 274.4 | 95 | 0 | 1303 | 8 | 50 | 13.7 | 3 | 11 | 3.7 | 0 | 0 | 0 | |
| 2004 | TEN | 16 | 15.9 | 254.5 | 96 | 0 | 1168 | 7 | 37 | 12.2 | 1 | -3 | -3.0 | 0 | 2 | 0 | |
| 2005 | BAL | 16 | 13.1 | 209.3 | 86 | 0 | 1073 | 3 | 39 | 12.5 | 0 | 0 | 0 | 1 | 1 | ||
| 2006 | BAL | 16 | 9.7 | 154.6 | 68 | 0 | 750 | 2 | 38 | 11.0 | 1 | -4 | -4.0 | 0 | 1 | 0 | |
| 2007 | BAL | 16 | 15.0 | 239.7 | 103 | 0 | 1087 | 5 | 79 | 10.6 | 0 | 0 | 0 | 1 | 1 | ||
| 2008 | BAL | 16 | 13.4 | 214.0 | 80 | 0 | 1037 | 5 | 54 | 13.0 | 1 | 3 | 3.0 | 0 | 2 | 1 | |
| 2009 | BAL | 16 | 13.6 | 218.0 | 73 | 134 | 1028 | 7 | 72 | 7.7 | 14.1 | 1 | 2 | 2.0 | 0 | 0 | 0 |
| 2010 | BAL | 16 | 11.4 | 183.2 | 61 | 100 | 802 | 7 | 42 | 8.0 | 13.1 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | HOU | 12 | 3.0 | 36.0 | 19 | 35 | 170 | 0 | 30 | 4.9 | 8.9 | 0 | 0 | 0 | 0 | 0 | |
| Career | 169 | 13.2 | 2233.7 | 833 | 269 | 10558 | 58 | 79 | 39.2 | 12.7 | 7 | 9 | 1.3 | 0 | 11 | 4 | |
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 11, 2011 | NYJ | DAL | 4.9 | 3 | 6 | 19 | 0 | 13 | 3.2 | 6.3 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | Sep 18, 2011 | NYJ | JAX | 1.7 | 1 | 2 | 7 | 0 | 7 | 3.5 | 7.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 3 | Sep 25, 2011 | NYJ | LV | 10.5 | 6 | 10 | 45 | 0 | 12 | 4.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 4 | Oct 2, 2011 | NYJ | BAL | 5.7 | 2 | 3 | 37 | 0 | 30 | 12.3 | 18.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 5 | Oct 9, 2011 | NYJ | NE | 1.7 | 1 | 1 | 7 | 0 | 7 | 7.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 6 | Oct 16, 2011 | HOU | BAL | 5.7 | 3 | 4 | 27 | 0 | 12 | 6.8 | 9.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 7 | Oct 23, 2011 | HOU | TEN | 1.7 | 1 | 1 | 7 | 0 | 7 | 7.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 8 | Oct 30, 2011 | HOU | JAX | 1.5 | 1 | 2 | 5 | 0 | 5 | 2.5 | 5.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 9 | Nov 6, 2011 | HOU | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 10 | Nov 13, 2011 | HOU | TB | 2.6 | 1 | 2 | 16 | 0 | 16 | 8.0 | 16.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 12 | Nov 27, 2011 | HOU | JAX | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 14 | Dec 11, 2011 | HOU | CIN | 0.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||