Ed Reed Fantasy Stats
FS #22
Healthy
| Height / Weight | 5'11" / 205 lbs. |
| Date of Birth (Age) | Sep 11, 1978 (47) |
| Experience | 12 seasons |
| Drafted | 2002 NFL Draft, 1st Round, Pick #24 (Ravens) |
| College | Miami |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2002 | BAL | 16 | 6.8 | 108.8 | 67 | 13 | 0 | 1 | 0 | 12 | 5 | 0 | 0 | 0 |
| 2003 | BAL | 16 | 7.6 | 122.2 | 58 | 12 | 0 | 1 | 0 | 15 | 7 | 1 | 0 | 1 |
| 2004 | BAL | 16 | 9.3 | 148.8 | 64 | 14 | 0 | 2 | 0 | 17 | 9 | 3 | 2 | 2 |
| 2005 | BAL | 10 | 4.7 | 47.0 | 33 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 2006 | BAL | 16 | 5.9 | 94.0 | 52 | 8 | 0 | 0 | 0 | 9 | 5 | 1 | 1 | 1 |
| 2007 | BAL | 16 | 4.6 | 73.0 | 29 | 10 | 0 | 0 | 0 | 13 | 7 | 0 | 1 | 0 |
| 2008 | BAL | 16 | 7.0 | 112.4 | 34 | 7 | 1 | 1 | 1 | 16 | 9 | 1 | 2 | 3 |
| 2009 | BAL | 12 | 6.5 | 78.0 | 42 | 8 | 2 | 0 | 0 | 5 | 3 | 3 | 1 | 1 |
| 2010 | BAL | 10 | 7.7 | 76.5 | 30 | 7 | 0 | 0 | 0 | 16 | 8 | 1 | 0 | 0 |
| 2011 | BAL | 16 | 4.5 | 72.4 | 44 | 8 | 1 | 1 | 1 | 8 | 3 | 1 | 0 | 0 |
| 2012 | BAL | 16 | 6.0 | 96.5 | 49 | 9 | 1 | 0 | 0 | 15 | 4 | 0 | 3 | 1 |
| 2013 | NYJ | 14 | 3.4 | 47.5 | 27 | 11 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Career | 174 | 6.2 | 1077.1 | 529 | 111 | 7 | 6 | 2 | 139 | 64 | 11 | 10 | 9 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 3 | Sep 22, 2013 | HOU | BAL | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Sep 29, 2013 | HOU | SEA | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 6, 2013 | HOU | SF | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 13, 2013 | HOU | LAR | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 20, 2013 | HOU | KC | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 3, 2013 | HOU | IND | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 10, 2013 | HOU | ARI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 17, 2013 | NYJ | BUF | 3.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 24, 2013 | NYJ | BAL | 4.0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 1, 2013 | NYJ | MIA | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 8, 2013 | NYJ | LV | 8.0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Week 15 | Dec 15, 2013 | NYJ | CAR | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 22, 2013 | NYJ | CLE | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Week 17 | Dec 29, 2013 | NYJ | MIA | 8.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |