Eugene Monroe Fantasy Stats
OT #60
Healthy
| Height / Weight | 6'5" / 320 lbs. |
| Date of Birth (Age) | Apr 18, 1987 (38) |
| Experience | 8 seasons |
| Drafted | 2009 NFL Draft, 1st Round, Pick #8 (Jaguars) |
| College | Virginia |
Season Stats
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR |
| 2009 | JAX | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | JAX | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011 | JAX | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012 | JAX | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013 | BAL | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014 | BAL | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015 | BAL | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 93 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Game Log
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR | |
| Week 1 | Sep 13, 2015 | BAL | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 5 | Oct 11, 2015 | BAL | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 6 | Oct 18, 2015 | BAL | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 7 | Oct 26, 2015 | BAL | ARI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 10 | Nov 15, 2015 | BAL | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 11 | Nov 22, 2015 | BAL | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||