Garrett Graham Fantasy Stats
Tight End #80
Healthy
| Height / Weight | 6'3" / 243 lbs. |
| Date of Birth (Age) | Aug 4, 1986 (39) |
| Experience | 7 seasons |
| Drafted | 2010 NFL Draft, 4th Round, Pick #118 (Texans) |
| College | Wisconsin |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2010 | HOU | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011 | HOU | 7 | 0.5 | 3.4 | 1 | 2 | 24 | 0 | 24 | 12.0 | 24.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | HOU | 15 | 4.8 | 72.3 | 28 | 40 | 263 | 3 | 30 | 6.6 | 9.4 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | HOU | 13 | 10.1 | 131.5 | 49 | 89 | 545 | 5 | 42 | 6.1 | 11.1 | 0 | 0 | 0 | 2 | 1 | |
| 2014 | HOU | 11 | 4.0 | 43.7 | 18 | 28 | 197 | 1 | 26 | 7.0 | 10.9 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | HOU | 8 | 1.6 | 13.0 | 4 | 19 | 30 | 1 | 9 | 1.6 | 7.5 | 0 | 0 | 0 | 0 | 0 | |
| Career | 60 | 4.4 | 263.9 | 100 | 178 | 1059 | 10 | 42 | 5.9 | 10.6 | 0 | 0 | 0 | 2 | 1 | ||
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 13, 2015 | HOU | KC | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 2 | Sep 20, 2015 | HOU | CAR | 7.7 | 1 | 5 | 7 | 1 | 7 | 1.4 | 7.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 3 | Sep 27, 2015 | HOU | TB | 1.9 | 1 | 1 | 9 | 0 | 9 | 9.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 4 | Oct 4, 2015 | HOU | ATL | 1.6 | 1 | 6 | 6 | 0 | 6 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 5 | Oct 8, 2015 | HOU | IND | 1.8 | 1 | 1 | 8 | 0 | 8 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 6 | Oct 18, 2015 | HOU | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 7 | Oct 25, 2015 | HOU | MIA | 0.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 8 | Nov 1, 2015 | HOU | TEN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||