Jerricho Cotchery Fantasy Stats
Wide Receiver #82
Healthy
| Height / Weight | 6'0" / 203 lbs. |
| Date of Birth (Age) | Jun 16, 1982 (43) |
| Experience | 12 seasons |
| Drafted | 2004 NFL Draft, 4th Round, Pick #108 (Jets) |
| College | North Carolina State |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2004 | NYJ | 12 | 1.0 | 12.0 | 6 | 0 | 60 | 0 | 18 | 10.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | NYJ | 16 | 2.7 | 42.5 | 19 | 0 | 251 | 0 | 45 | 13.2 | 1 | 4 | 4.0 | 0 | 2 | 1 | |
| 2006 | NYJ | 16 | 13.5 | 216.6 | 82 | 0 | 961 | 6 | 71 | 11.7 | 5 | 25 | 5.0 | 0 | 0 | 0 | |
| 2007 | NYJ | 15 | 13.9 | 208.8 | 82 | 0 | 1130 | 2 | 50 | 13.8 | 5 | 38 | 7.6 | 0 | 1 | 1 | |
| 2008 | NYJ | 16 | 11.7 | 187.6 | 71 | 0 | 858 | 5 | 56 | 12.1 | 2 | 8 | 4.0 | 0 | 2 | 1 | |
| 2009 | NYJ | 14 | 11.7 | 163.8 | 57 | 96 | 821 | 3 | 53 | 8.6 | 14.4 | 2 | 7 | 3.5 | 1 | 1 | 0 |
| 2010 | NYJ | 14 | 6.9 | 96.0 | 41 | 86 | 433 | 2 | 49 | 5.0 | 10.6 | 4 | -3 | -0.8 | 0 | 1 | 0 |
| 2011 | PIT | 13 | 4.0 | 52.0 | 16 | 30 | 237 | 2 | 36 | 7.9 | 14.8 | 1 | 3 | 3.0 | 0 | 0 | 0 |
| 2012 | PIT | 14 | 2.7 | 37.5 | 17 | 27 | 205 | 0 | 24 | 7.6 | 12.1 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | PIT | 16 | 10.4 | 165.7 | 46 | 76 | 602 | 10 | 36 | 7.9 | 13.1 | 1 | -5 | -5.0 | 0 | 0 | 0 |
| 2014 | CAR | 15 | 7.6 | 114.0 | 48 | 78 | 580 | 1 | 47 | 7.4 | 12.1 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | CAR | 14 | 7.6 | 107.1 | 39 | 54 | 485 | 3 | 59 | 9.0 | 12.4 | 1 | 16 | 16.0 | 0 | 0 | 0 |
| Career | 175 | 8.0 | 1403.6 | 524 | 447 | 6623 | 34 | 71 | 14.8 | 12.6 | 22 | 93 | 4.2 | 1 | 7 | 3 | |
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 13, 2015 | CAR | JAX | 14.5 | 4 | 6 | 45 | 1 | 24 | 7.5 | 11.2 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | Sep 20, 2015 | CAR | HOU | 2.1 | 1 | 1 | 11 | 0 | 11 | 11.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 6 | Oct 18, 2015 | CAR | SEA | 4.1 | 2 | 4 | 21 | 0 | 14 | 5.2 | 10.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 7 | Oct 25, 2015 | CAR | PHI | 2.3 | 1 | 1 | 13 | 0 | 13 | 13.0 | 13.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 8 | Nov 2, 2015 | CAR | IND | 3.8 | 2 | 3 | 18 | 0 | 13 | 6.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 9 | Nov 8, 2015 | CAR | GB | 11.2 | 3 | 6 | 82 | 0 | 59 | 13.7 | 27.3 | 0 | 0 | 0 | 0 | 0 | |
| Week 10 | Nov 15, 2015 | CAR | TEN | 2.6 | 2 | 3 | 6 | 0 | 8 | 2.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 11 | Nov 22, 2015 | CAR | WAS | 9.7 | 4 | 6 | 57 | 0 | 19 | 9.5 | 14.2 | 0 | 0 | 0 | 0 | 0 | |
| Week 12 | Nov 26, 2015 | CAR | DAL | 12.3 | 5 | 6 | 73 | 0 | 24 | 12.2 | 14.6 | 0 | 0 | 0 | 0 | 0 | |
| Week 13 | Dec 6, 2015 | CAR | NO | 11.6 | 3 | 3 | 26 | 1 | 15 | 8.7 | 8.7 | 0 | 0 | 0 | 0 | 0 | |
| Week 14 | Dec 13, 2015 | CAR | ATL | 3.0 | 2 | 2 | 10 | 0 | 6 | 5.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 15 | Dec 20, 2015 | CAR | NYG | 8.7 | 4 | 6 | 47 | 0 | 16 | 7.8 | 11.8 | 0 | 0 | 0 | 0 | 0 | |
| Week 16 | Dec 27, 2015 | CAR | ATL | 8.0 | 4 | 5 | 24 | 0 | 11 | 4.8 | 6.0 | 1 | 16 | 16.0 | 0 | 0 | 0 |
| Week 17 | Jan 3, 2016 | CAR | TB | 13.2 | 2 | 2 | 52 | 1 | 31 | 26.0 | 26.0 | 0 | 0 | 0 | 0 | 0 | |