Karlos Dansby Fantasy Stats
ILB #56
Healthy
| Height / Weight | 6'3" / 250 lbs. |
| Date of Birth (Age) | Nov 3, 1981 (44) |
| Experience | 15 seasons |
| Drafted | 2004 NFL Draft, 2nd Round, Pick #33 (Cardinals) |
| College | Auburn |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2004 | ARI | 15 | 5.2 | 78.6 | 38 | 16 | 0 | 5 | 0 | 5 | 1 | 1 | 3 | 0 |
| 2005 | ARI | 15 | 8.4 | 126.2 | 68 | 18 | 0 | 4 | 0 | 5 | 3 | 2 | 2 | 2 |
| 2006 | ARI | 14 | 8.4 | 117.2 | 69 | 13 | 0 | 8 | 9 | 3 | 0 | 2 | 1 | 0 |
| 2007 | ARI | 14 | 9.4 | 131.2 | 78 | 21 | 0 | 4 | 4 | 8 | 3 | 4 | 0 | 0 |
| 2008 | ARI | 16 | 9.9 | 157.9 | 95 | 24 | 12 | 4 | 3 | 5 | 2 | 2 | 3 | 0 |
| 2009 | ARI | 16 | 7.8 | 124.4 | 89 | 20 | 7 | 1 | 6 | 4 | 1 | 1 | 0 | 0 |
| 2010 | MIA | 14 | 8.3 | 116.5 | 79 | 17 | 7 | 3 | 4 | 4 | 0 | 2 | 0 | 0 |
| 2011 | MIA | 16 | 8.5 | 135.3 | 89 | 16 | 10 | 2 | 9 | 5 | 1 | 2 | 0 | 0 |
| 2012 | MIA | 16 | 8.8 | 140.4 | 101 | 33 | 9 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 2013 | ARI | 16 | 12.7 | 203.8 | 112 | 9 | 11 | 6 | 11 | 19 | 4 | 1 | 1 | 2 |
| 2014 | CLE | 12 | 8.0 | 95.4 | 47 | 46 | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2015 | CLE | 16 | 8.2 | 132.0 | 62 | 46 | 5 | 0 | 6 | 6 | 3 | 3 | 0 | 2 |
| 2016 | CIN | 16 | 7.2 | 115.5 | 69 | 45 | 10 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| 2017 | ARI | 16 | 6.8 | 108.3 | 74 | 21 | 6 | 1 | 5 | 4 | 1 | 0 | 1 | 0 |
| Career | 212 | 8.4 | 1782.7 | 1070 | 345 | 87 | 43 | 65 | 85 | 20 | 20 | 12 | 6 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 10, 2017 | ARI | DET | 6.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 17, 2017 | ARI | IND | 9.0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 25, 2017 | ARI | DAL | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 1, 2017 | ARI | SF | 6.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 8, 2017 | ARI | PHI | 4.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 15, 2017 | ARI | TB | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 22, 2017 | ARI | LAR | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 5, 2017 | ARI | SF | 16.8 | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Week 10 | Nov 9, 2017 | ARI | SEA | 9.5 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 19, 2017 | ARI | HOU | 8.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 26, 2017 | ARI | JAX | 7.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Week 13 | Dec 3, 2017 | ARI | LAR | 7.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 10, 2017 | ARI | TEN | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 17, 2017 | ARI | WAS | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 24, 2017 | ARI | NYG | 8.5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Dec 31, 2017 | ARI | SEA | 5.5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |