Kevin Kolb Fantasy Stats
Quarterback #4
Healthy
| Height / Weight | 6'3" / 218 lbs. |
| Date of Birth (Age) | Aug 24, 1984 (41) |
| Experience | 7 seasons |
| Drafted | 2007 NFL Draft, 2nd Round, Pick #36 (Eagles) |
| College | Houston |
Season Stats
| PASSING | RUSHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LONG | SCK | RTG | ATT | YDS | AVG | TD |
| 2007 | PHI | 1 | -2.2 | -2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | -2 | -0.7 | 0 | ||
| 2008 | PHI | 6 | -0.3 | -2.0 | 17 | 34 | 50.0 | 144 | 4.2 | 0 | 4 | 16 | 0 | 21.8 | 13 | 2 | 0.2 | 0 |
| 2009 | PHI | 5 | 8.7 | 43.5 | 62 | 96 | 64.6 | 741 | 7.7 | 4 | 3 | 71 | 3 | 88.9 | 5 | -1 | -0.2 | 1 |
| 2010 | PHI | 7 | 9.0 | 62.7 | 115 | 189 | 60.8 | 1197 | 6.3 | 7 | 7 | 83 | 16 | 76.1 | 14 | 68 | 4.9 | 0 |
| 2011 | ARI | 9 | 11.0 | 98.7 | 146 | 253 | 57.7 | 1955 | 7.7 | 9 | 8 | 73 | 30 | 81.0 | 17 | 65 | 3.8 | 0 |
| 2012 | ARI | 6 | 14.1 | 84.8 | 109 | 183 | 59.6 | 1169 | 6.4 | 8 | 3 | 46 | 27 | 86.1 | 16 | 100 | 6.2 | 1 |
| Career | 34 | 8.4 | 285.4 | 449 | 755 | 59.5 | 5206 | 6.9 | 28 | 25 | 83 | 78 | 79.4 | 68 | 232 | 3.4 | 2 | |
Game Log
| PASSING | RUSHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LONG | SCK | RTG | ATT | YDS | AVG | TD | |
| Week 1 | Sep 9, 2012 | ARI | SEA | 6.5 | 6 | 8 | 0.8 | 66 | 8.2 | 1 | 0 | 138.5 | 1 | -1 | -1.0 | 0 | ||
| Week 2 | Sep 16, 2012 | ARI | NE | 15.3 | 15 | 27 | 0.6 | 140 | 5.2 | 1 | 0 | 82.3 | 5 | 17 | 3.4 | 1 | ||
| Week 3 | Sep 23, 2012 | ARI | PHI | 18.5 | 17 | 24 | 0.7 | 222 | 9.2 | 2 | 0 | 127.4 | 4 | 16 | 4.0 | 0 | ||
| Week 4 | Sep 30, 2012 | ARI | MIA | 21.0 | 29 | 48 | 0.6 | 324 | 6.8 | 3 | 2 | 84.0 | 0 | 0 | 0 | |||
| Week 5 | Oct 4, 2012 | ARI | LAR | 9.8 | 28 | 50 | 0.6 | 289 | 5.8 | 0 | 0 | 72.8 | 1 | 2 | 2.0 | 0 | ||
| Week 6 | Oct 14, 2012 | ARI | BUF | 13.7 | 14 | 26 | 0.5 | 128 | 4.9 | 1 | 1 | 64.3 | 5 | 66 | 13.2 | 0 | ||