LaDainian Tomlinson Fantasy Stats
Running Back #21
Healthy
| Height / Weight | 5'10" / 215 lbs. |
| Date of Birth (Age) | Jun 23, 1979 (46) |
| Experience | 11 seasons |
| College | Texas Christian |
Season Stats
| RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | FUM | LOST |
| 2001 | LAC | 16 | 17.1 | 273.3 | 339 | 1236 | 3.6 | 10 | 59 | 0 | 367 | 0 | 8 | 3 |
| 2002 | LAC | 16 | 24.1 | 386.2 | 372 | 1683 | 4.5 | 14 | 79 | 0 | 489 | 1 | 3 | 0 |
| 2003 | LAC | 16 | 27.7 | 443.8 | 313 | 1645 | 5.3 | 13 | 100 | 0 | 725 | 4 | 2 | 0 |
| 2004 | LAC | 15 | 22.4 | 336.1 | 339 | 1335 | 3.9 | 17 | 53 | 0 | 441 | 1 | 6 | 2 |
| 2005 | LAC | 16 | 22.9 | 366.1 | 339 | 1462 | 4.3 | 18 | 51 | 0 | 370 | 2 | 3 | 1 |
| 2006 | LAC | 16 | 30.1 | 481.1 | 348 | 1815 | 5.2 | 28 | 56 | 0 | 508 | 3 | 2 | 1 |
| 2007 | LAC | 16 | 23.0 | 367.6 | 315 | 1474 | 4.7 | 15 | 60 | 0 | 475 | 3 | 0 | 0 |
| 2008 | LAC | 16 | 17.4 | 277.6 | 292 | 1110 | 3.8 | 11 | 52 | 0 | 426 | 1 | 1 | 0 |
| 2009 | LAC | 14 | 12.6 | 176.4 | 223 | 730 | 3.3 | 12 | 20 | 30 | 154 | 0 | 2 | 2 |
| 2010 | NYJ | 15 | 14.4 | 216.2 | 219 | 914 | 4.2 | 6 | 52 | 79 | 368 | 0 | 3 | 0 |
| 2011 | NYJ | 14 | 9.5 | 132.9 | 75 | 280 | 3.7 | 1 | 42 | 60 | 449 | 2 | 0 | 0 |
| Career | 170 | 20.3 | 3457.3 | 3174 | 13684 | 4.3 | 145 | 624 | 169 | 4772 | 17 | 30 | 9 | |
Game Log
| RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | FUM | LOST | |
| Week 1 | Sep 11, 2011 | NYJ | DAL | 14.9 | 5 | 16 | 3.2 | 0 | 6 | 7 | 73 | 0 | 0 | 0 |
| Week 2 | Sep 18, 2011 | NYJ | JAX | 2.5 | 6 | 8 | 1.3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 |
| Week 3 | Sep 25, 2011 | NYJ | LV | 26.4 | 6 | 38 | 6.3 | 0 | 5 | 6 | 116 | 1 | 0 | 0 |
| Week 4 | Oct 2, 2011 | NYJ | BAL | 1.1 | 3 | -3 | -1.0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| Week 5 | Oct 9, 2011 | NYJ | NE | 2.5 | 2 | 13 | 6.5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Week 6 | Oct 17, 2011 | NYJ | MIA | 7.6 | 7 | 25 | 3.6 | 0 | 3 | 4 | 21 | 0 | 0 | 0 |
| Week 7 | Oct 23, 2011 | NYJ | LAC | 8.1 | 5 | 14 | 2.8 | 0 | 3 | 4 | 37 | 0 | 0 | 0 |
| Week 9 | Nov 6, 2011 | NYJ | BUF | 13.8 | 5 | 18 | 3.6 | 1 | 3 | 3 | 30 | 0 | 0 | 0 |
| Week 10 | Nov 13, 2011 | NYJ | NE | 8.0 | 7 | 38 | 5.4 | 0 | 2 | 5 | 22 | 0 | 0 | 0 |
| Week 13 | Dec 4, 2011 | NYJ | WAS | 3.1 | 1 | 5 | 5.0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
| Week 14 | Dec 11, 2011 | NYJ | KC | 14.4 | 9 | 14 | 1.6 | 0 | 2 | 4 | 50 | 1 | 0 | 0 |
| Week 15 | Dec 18, 2011 | NYJ | PHI | 6.1 | 3 | 9 | 3.0 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |
| Week 16 | Dec 24, 2011 | NYJ | NYG | 12.5 | 5 | 29 | 5.8 | 0 | 6 | 9 | 36 | 0 | 0 | 0 |
| Week 17 | Jan 1, 2012 | NYJ | MIA | 11.9 | 11 | 56 | 5.1 | 0 | 4 | 7 | 23 | 0 | 0 | 0 |