Larry Foote Fantasy Stats
ILB #50
Healthy
| Height / Weight | 6'1" / 239 lbs. |
| Date of Birth (Age) | Jun 12, 1980 (45) |
| Experience | 13 seasons |
| Drafted | 2002 NFL Draft, 4th Round, Pick #128 (Steelers) |
| College | Michigan |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2002 | PIT | 14 | 1.2 | 17.5 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003 | PIT | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | PIT | 16 | 5.0 | 80.0 | 53 | 16 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| 2005 | PIT | 16 | 6.5 | 103.5 | 76 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2006 | PIT | 16 | 6.6 | 105.4 | 62 | 27 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 |
| 2007 | PIT | 16 | 5.6 | 90.1 | 43 | 36 | 0 | 3 | 4 | 5 | 1 | 3 | 0 | 0 |
| 2008 | PIT | 16 | 4.1 | 66.3 | 34 | 29 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 |
| 2009 | DET | 14 | 8.1 | 113.6 | 70 | 29 | 11 | 2 | 3 | 4 | 0 | 1 | 1 | 0 |
| 2010 | PIT | 16 | 1.8 | 28.1 | 16 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2011 | PIT | 15 | 3.2 | 48.1 | 29 | 16 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2012 | PIT | 16 | 8.4 | 133.9 | 75 | 38 | 8 | 4 | 7 | 2 | 0 | 2 | 2 | 0 |
| 2013 | PIT | 1 | 5.5 | 5.5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | ARI | 15 | 6.7 | 99.9 | 61 | 23 | 6 | 2 | 6 | 4 | 1 | 0 | 1 | 0 |
| Career | 187 | 4.8 | 891.9 | 533 | 257 | 32 | 27 | 35 | 27 | 4 | 10 | 8 | 0 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 8, 2014 | ARI | LAC | 11.0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 14, 2014 | ARI | NYG | 10.0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Week 3 | Sep 21, 2014 | ARI | SF | 5.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 5, 2014 | ARI | DEN | 4.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 12, 2014 | ARI | WAS | 4.5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 19, 2014 | ARI | LV | 8.9 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 26, 2014 | ARI | PHI | 5.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 2, 2014 | ARI | DAL | 4.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 9, 2014 | ARI | LAR | 6.5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 16, 2014 | ARI | DET | 7.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 23, 2014 | ARI | SEA | 3.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Nov 30, 2014 | ARI | ATL | 10.5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 7, 2014 | ARI | KC | 4.5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 11, 2014 | ARI | LAR | 10.5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Week 16 | Dec 21, 2014 | ARI | SEA | 4.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |