Lee Evans Fantasy Stats
Wide Receiver #83
Healthy
| Height / Weight | 6'0" / 210 lbs. |
| Date of Birth (Age) | Mar 11, 1981 (44) |
| Experience | 9 seasons |
| College | Wisconsin |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2004 | BUF | 16 | 12.1 | 192.8 | 48 | 0 | 843 | 9 | 69 | 17.6 | 5 | 85 | 17.0 | 0 | 1 | 1 | |
| 2005 | BUF | 16 | 10.5 | 168.1 | 48 | 0 | 743 | 7 | 65 | 15.5 | 4 | 38 | 9.5 | 0 | 0 | 0 | |
| 2006 | BUF | 16 | 16.1 | 257.2 | 82 | 0 | 1292 | 8 | 83 | 15.8 | 0 | 0 | 0 | 1 | 1 | ||
| 2007 | BUF | 16 | 10.6 | 169.9 | 55 | 0 | 849 | 5 | 85 | 15.4 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | BUF | 16 | 11.6 | 184.9 | 63 | 0 | 1017 | 3 | 87 | 16.1 | 1 | 22 | 22.0 | 0 | 2 | 1 | |
| 2009 | BUF | 16 | 9.2 | 147.2 | 44 | 95 | 612 | 7 | 50 | 6.4 | 13.9 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | BUF | 13 | 9.0 | 116.8 | 37 | 84 | 578 | 4 | 54 | 6.9 | 15.6 | 0 | 0 | 0 | 2 | 1 | |
| 2011 | BAL | 9 | 1.3 | 11.4 | 4 | 26 | 74 | 0 | 32 | 2.8 | 18.5 | 0 | 0 | 0 | 0 | 0 | |
| Career | 118 | 10.6 | 1248.3 | 381 | 205 | 6008 | 43 | 87 | 29.3 | 15.8 | 10 | 145 | 14.5 | 0 | 6 | 4 | |
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 11, 2011 | BAL | PIT | 0.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 2 | Sep 18, 2011 | BAL | TEN | 6.5 | 2 | 5 | 45 | 0 | 32 | 9.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 11 | Nov 20, 2011 | BAL | CIN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 12 | Nov 24, 2011 | BAL | SF | 1.8 | 1 | 1 | 8 | 0 | 8 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 13 | Dec 4, 2011 | BAL | CLE | 0.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 14 | Dec 11, 2011 | BAL | IND | 3.1 | 1 | 3 | 21 | 0 | 21 | 7.0 | 21.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 15 | Dec 18, 2011 | BAL | LAC | 0.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 16 | Dec 24, 2011 | BAL | CLE | 0.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 17 | Jan 1, 2012 | BAL | CIN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||