Mario Williams Fantasy Stats
DE #94
Healthy
| Height / Weight | 6'7" / 295 lbs. |
| Date of Birth (Age) | Jan 31, 1985 (40) |
| Experience | 12 seasons |
| Drafted | 2006 NFL Draft, 1st Round, Pick #1 (Texans) |
| College | North Carolina State |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2006 | HOU | 16 | 4.3 | 69.0 | 35 | 12 | 0 | 5 | 7 | 4 | 0 | 1 | 1 | 0 |
| 2007 | HOU | 16 | 7.5 | 120.2 | 43 | 16 | 0 | 14 | 17 | 1 | 0 | 2 | 1 | 1 |
| 2008 | HOU | 16 | 8.3 | 132.7 | 44 | 9 | 18 | 12 | 22 | 0 | 0 | 4 | 0 | 0 |
| 2009 | HOU | 16 | 6.9 | 109.7 | 38 | 5 | 13 | 9 | 21 | 3 | 0 | 2 | 1 | 0 |
| 2010 | HOU | 13 | 6.4 | 83.2 | 23 | 5 | 10 | 9 | 19 | 2 | 0 | 1 | 0 | 0 |
| 2011 | HOU | 5 | 7.7 | 38.4 | 10 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 0 |
| 2012 | BUF | 16 | 6.9 | 110.6 | 37 | 9 | 12 | 11 | 15 | 4 | 0 | 2 | 2 | 0 |
| 2013 | BUF | 16 | 6.5 | 104.7 | 28 | 10 | 15 | 13 | 16 | 4 | 0 | 1 | 0 | 0 |
| 2014 | BUF | 16 | 7.5 | 120.5 | 37 | 6 | 19 | 15 | 17 | 2 | 0 | 2 | 0 | 0 |
| 2015 | BUF | 15 | 2.7 | 40.8 | 15 | 4 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2016 | MIA | 13 | 1.9 | 25.0 | 9 | 4 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Career | 158 | 6.0 | 954.8 | 319 | 81 | 98 | 100 | 155 | 22 | 0 | 16 | 5 | 1 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 11, 2016 | MIA | SEA | 6.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 18, 2016 | MIA | NE | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 25, 2016 | MIA | CLE | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Sep 29, 2016 | MIA | CIN | 3.5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 9, 2016 | MIA | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 16, 2016 | MIA | PIT | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 23, 2016 | MIA | BUF | 5.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 6, 2016 | MIA | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 13, 2016 | MIA | LAC | 4.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 27, 2016 | MIA | SF | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 4, 2016 | MIA | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 17, 2016 | MIA | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 24, 2016 | MIA | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |