Maurice Jones-Drew Fantasy Stats
Running Back #21
Healthy
| Height / Weight | 5'7" / 208 lbs. |
| Date of Birth (Age) | Mar 23, 1985 (40) |
| Experience | 9 seasons |
| Drafted | 2006 NFL Draft, 2nd Round, Pick #60 (Jaguars) |
| College | UCLA |
Season Stats
| RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | FUM | LOST |
| 2006 | JAX | 16 | 17.0 | 271.7 | 166 | 941 | 5.7 | 13 | 46 | 0 | 436 | 2 | 1 | 1 |
| 2007 | JAX | 15 | 13.8 | 207.5 | 167 | 768 | 4.6 | 9 | 40 | 0 | 407 | 0 | 2 | 2 |
| 2008 | JAX | 16 | 17.6 | 280.9 | 197 | 824 | 4.2 | 12 | 62 | 0 | 565 | 2 | 6 | 2 |
| 2009 | JAX | 16 | 20.2 | 323.5 | 312 | 1391 | 4.5 | 15 | 53 | 71 | 374 | 1 | 2 | 1 |
| 2010 | JAX | 14 | 16.7 | 234.1 | 299 | 1324 | 4.4 | 5 | 34 | 44 | 317 | 2 | 2 | 2 |
| 2011 | JAX | 16 | 19.1 | 305.0 | 343 | 1606 | 4.7 | 8 | 43 | 64 | 374 | 3 | 6 | 1 |
| 2012 | JAX | 6 | 12.7 | 76.0 | 86 | 414 | 4.8 | 1 | 14 | 18 | 86 | 1 | 2 | 0 |
| 2013 | JAX | 15 | 12.5 | 187.0 | 234 | 803 | 3.4 | 5 | 43 | 60 | 314 | 0 | 1 | 1 |
| 2014 | LV | 12 | 2.3 | 27.7 | 43 | 96 | 2.2 | 0 | 11 | 16 | 71 | 0 | 1 | 0 |
| Career | 126 | 15.2 | 1913.4 | 1847 | 8167 | 4.4 | 68 | 346 | 273 | 2944 | 11 | 23 | 10 | |
Game Log
| RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | FUM | LOST | |
| Week 1 | Sep 7, 2014 | LV | NYJ | 4.3 | 9 | 11 | 1.2 | 0 | 2 | 3 | 12 | 0 | 1 | 0 |
| Week 4 | Sep 28, 2014 | LV | MIA | 2.3 | 2 | 1 | 0.5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Week 6 | Oct 12, 2014 | LV | LAC | 5.0 | 4 | 30 | 7.5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Week 7 | Oct 19, 2014 | LV | ARI | 0.6 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 26, 2014 | LV | CLE | 2.4 | 6 | 8 | 1.3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 |
| Week 9 | Nov 2, 2014 | LV | SEA | 1.9 | 2 | -2 | -1.0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 |
| Week 10 | Nov 9, 2014 | LV | DEN | 2.7 | 3 | 10 | 3.3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| Week 11 | Nov 16, 2014 | LV | LAC | 0.6 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 20, 2014 | LV | KC | -0.1 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Nov 30, 2014 | LV | LAR | 7.4 | 5 | 21 | 4.2 | 0 | 3 | 4 | 23 | 0 | 0 | 0 |
| Week 14 | Dec 7, 2014 | LV | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 15 | Dec 14, 2014 | LV | KC | 0.6 | 2 | 6 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |