Reggie Wayne Fantasy Stats
Wide Receiver #87
Healthy
| Height / Weight | 6'0" / 198 lbs. |
| Date of Birth (Age) | Nov 17, 1978 (47) |
| Experience | 14 seasons |
| Drafted | 2001 NFL Draft, 1st Round, Pick #30 (Colts) |
| College | Miami |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2001 | IND | 13 | 4.7 | 61.5 | 27 | 0 | 345 | 0 | 43 | 12.8 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | IND | 16 | 9.0 | 144.6 | 49 | 0 | 716 | 4 | 49 | 14.6 | 0 | 0 | 0 | 2 | 0 | ||
| 2003 | IND | 16 | 12.1 | 193.8 | 68 | 0 | 838 | 7 | 57 | 12.3 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | IND | 16 | 16.9 | 269.6 | 77 | 0 | 1210 | 12 | 71 | 15.7 | 1 | -4 | -4.0 | 0 | 0 | 0 | |
| 2005 | IND | 16 | 13.7 | 218.5 | 83 | 0 | 1055 | 5 | 66 | 12.7 | 0 | 0 | 0 | 1 | 0 | ||
| 2006 | IND | 16 | 17.1 | 273.0 | 86 | 0 | 1310 | 9 | 51 | 15.2 | 0 | 0 | 0 | 1 | 0 | ||
| 2007 | IND | 16 | 19.3 | 309.4 | 104 | 0 | 1510 | 10 | 64 | 14.5 | 1 | 4 | 4.0 | 0 | 3 | 3 | |
| 2008 | IND | 16 | 14.7 | 234.5 | 82 | 0 | 1145 | 6 | 65 | 14.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | IND | 16 | 17.8 | 284.4 | 100 | 149 | 1264 | 10 | 65 | 8.5 | 12.6 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | IND | 16 | 17.5 | 280.5 | 111 | 176 | 1355 | 6 | 50 | 7.7 | 12.2 | 0 | 0 | 0 | 1 | 1 | |
| 2011 | IND | 16 | 12.2 | 195.0 | 75 | 132 | 960 | 4 | 56 | 7.3 | 12.8 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | IND | 16 | 16.8 | 269.0 | 106 | 195 | 1355 | 5 | 33 | 6.9 | 12.8 | 1 | -5 | -5.0 | 0 | 1 | 1 |
| 2013 | IND | 7 | 14.7 | 102.8 | 38 | 58 | 503 | 2 | 35 | 8.7 | 13.2 | 1 | 5 | 5.0 | 0 | 0 | 0 |
| 2014 | IND | 15 | 10.1 | 151.9 | 64 | 116 | 779 | 2 | 80 | 6.7 | 12.2 | 0 | 0 | 0 | 1 | 1 | |
| Career | 211 | 14.2 | 2988.5 | 1070 | 826 | 14345 | 82 | 80 | 17.4 | 13.4 | 4 | 0 | 0.0 | 0 | 10 | 6 | |
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 7, 2014 | IND | DEN | 18.8 | 9 | 13 | 98 | 0 | 22 | 7.5 | 10.9 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | Sep 15, 2014 | IND | PHI | 5.8 | 3 | 7 | 28 | 0 | 19 | 4.0 | 9.3 | 0 | 0 | 0 | 0 | 0 | |
| Week 3 | Sep 21, 2014 | IND | JAX | 10.2 | 4 | 5 | 62 | 0 | 23 | 12.4 | 15.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 4 | Sep 28, 2014 | IND | TEN | 24.9 | 7 | 8 | 119 | 1 | 28 | 14.9 | 17.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 5 | Oct 5, 2014 | IND | BAL | 14.7 | 7 | 12 | 77 | 0 | 28 | 6.4 | 11.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 6 | Oct 9, 2014 | IND | HOU | 7.5 | 4 | 9 | 35 | 0 | 11 | 3.9 | 8.8 | 0 | 0 | 0 | 0 | 0 | |
| Week 7 | Oct 19, 2014 | IND | CIN | 5.5 | 4 | 8 | 15 | 0 | 9 | 1.9 | 3.8 | 0 | 0 | 0 | 0 | 0 | |
| Week 9 | Nov 3, 2014 | IND | NYG | 17.0 | 4 | 10 | 70 | 1 | 40 | 7.0 | 17.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 11 | Nov 16, 2014 | IND | NE | 14.1 | 5 | 9 | 91 | 0 | 46 | 10.1 | 18.2 | 0 | 0 | 0 | 0 | 0 | |
| Week 12 | Nov 23, 2014 | IND | JAX | 4.0 | 3 | 9 | 10 | 0 | 8 | 1.1 | 3.3 | 0 | 0 | 0 | 0 | 0 | |
| Week 13 | Nov 30, 2014 | IND | WAS | 7.1 | 4 | 5 | 31 | 0 | 11 | 6.2 | 7.8 | 0 | 0 | 0 | 0 | 0 | |
| Week 14 | Dec 7, 2014 | IND | CLE | 1.5 | 1 | 8 | 5 | 0 | 5 | 0.6 | 5.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 15 | Dec 14, 2014 | IND | HOU | 4.4 | 4 | 5 | 24 | 0 | 10 | 4.8 | 6.0 | 0 | 0 | 0 | 1 | 1 | |
| Week 16 | Dec 21, 2014 | IND | DAL | 5.3 | 3 | 5 | 23 | 0 | 11 | 4.6 | 7.7 | 0 | 0 | 0 | 0 | 0 | |
| Week 17 | Dec 28, 2014 | IND | TEN | 11.1 | 2 | 3 | 91 | 0 | 80 | 30.3 | 45.5 | 0 | 0 | 0 | 0 | 0 | |