Richard Marshall Fantasy Stats
CB #31
Healthy
| Height / Weight | 5'11" / 198 lbs. |
| Date of Birth (Age) | Dec 12, 1984 (40) |
| Experience | 9 seasons |
| Drafted | 2006 NFL Draft, 2nd Round, Pick #58 (Panthers) |
| College | Fresno State |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2006 | CAR | 16 | 6.6 | 104.9 | 56 | 9 | 0 | 1 | 0 | 15 | 3 | 2 | 2 | 1 |
| 2007 | CAR | 16 | 6.7 | 107.9 | 65 | 9 | 0 | 1 | 3 | 11 | 3 | 0 | 2 | 1 |
| 2008 | CAR | 16 | 4.5 | 72.6 | 51 | 4 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| 2009 | CAR | 16 | 6.4 | 102.5 | 70 | 11 | 0 | 0 | 0 | 9 | 4 | 0 | 2 | 0 |
| 2010 | CAR | 16 | 7.0 | 112.7 | 74 | 14 | 3 | 1 | 3 | 8 | 3 | 1 | 1 | 0 |
| 2011 | ARI | 16 | 6.0 | 96.6 | 62 | 6 | 5 | 2 | 2 | 11 | 3 | 0 | 0 | 0 |
| 2012 | MIA | 4 | 6.5 | 26.0 | 17 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 2013 | LAC | 16 | 4.0 | 64.5 | 49 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 2014 | LAC | 8 | 2.2 | 18.0 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 124 | 5.7 | 705.7 | 459 | 70 | 13 | 7 | 11 | 70 | 18 | 3 | 8 | 2 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 8, 2014 | LAC | ARI | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 14, 2014 | LAC | SEA | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 21, 2014 | LAC | BUF | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Sep 28, 2014 | LAC | JAX | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 5, 2014 | LAC | NYJ | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 12, 2014 | LAC | LV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 19, 2014 | LAC | KC | 6.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 23, 2014 | LAC | DEN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |