Robert Mathis Fantasy Stats
OLB #98
Healthy
| Height / Weight | 6'2" / 245 lbs. |
| Date of Birth (Age) | Feb 26, 1981 (44) |
| Experience | 14 seasons |
| Drafted | 2003 NFL Draft, 5th Round, Pick #138 (Colts) |
| College | Alabama A&M |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2003 | IND | 16 | 2.0 | 31.5 | 7 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 |
| 2004 | IND | 16 | 4.9 | 79.0 | 21 | 2 | 0 | 11 | 0 | 0 | 0 | 6 | 3 | 0 |
| 2005 | IND | 13 | 7.1 | 92.5 | 29 | 7 | 0 | 12 | 0 | 2 | 0 | 8 | 0 | 0 |
| 2006 | IND | 16 | 7.3 | 117.3 | 50 | 15 | 0 | 10 | 12 | 4 | 0 | 4 | 2 | 0 |
| 2007 | IND | 13 | 5.6 | 73.0 | 27 | 6 | 0 | 7 | 9 | 0 | 0 | 4 | 1 | 0 |
| 2008 | IND | 15 | 8.4 | 126.1 | 36 | 11 | 12 | 12 | 10 | 3 | 0 | 5 | 3 | 1 |
| 2009 | IND | 14 | 6.8 | 95.3 | 24 | 13 | 4 | 10 | 19 | 2 | 0 | 5 | 0 | 0 |
| 2010 | IND | 16 | 7.2 | 116.0 | 44 | 16 | 10 | 11 | 19 | 1 | 0 | 1 | 1 | 0 |
| 2011 | IND | 16 | 6.8 | 108.2 | 29 | 16 | 9 | 10 | 17 | 1 | 0 | 3 | 3 | 0 |
| 2012 | IND | 12 | 6.6 | 78.9 | 22 | 11 | 9 | 8 | 13 | 2 | 1 | 1 | 0 | 0 |
| 2013 | IND | 16 | 10.1 | 162.0 | 43 | 16 | 14 | 20 | 21 | 1 | 0 | 8 | 0 | 0 |
| 2015 | IND | 15 | 4.6 | 69.2 | 15 | 5 | 7 | 7 | 14 | 0 | 0 | 1 | 1 | 1 |
| 2016 | IND | 14 | 4.7 | 66.0 | 15 | 5 | 7 | 5 | 6 | 0 | 0 | 3 | 2 | 1 |
| Career | 192 | 6.3 | 1215.0 | 362 | 124 | 72 | 127 | 140 | 18 | 1 | 52 | 17 | 3 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 11, 2016 | IND | DET | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 18, 2016 | IND | DEN | 3.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 25, 2016 | IND | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 2, 2016 | IND | JAX | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 9, 2016 | IND | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 16, 2016 | IND | HOU | 7.8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 7 | Oct 23, 2016 | IND | TEN | 11.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 8 | Oct 30, 2016 | IND | KC | 9.6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 6, 2016 | IND | GB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 20, 2016 | IND | TEN | 5.8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 24, 2016 | IND | PIT | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 18, 2016 | IND | MIN | 8.8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 16 | Dec 24, 2016 | IND | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Jan 1, 2017 | IND | JAX | 14.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |