Sage Rosenfels Fantasy Stats
Quarterback #18
Healthy
| Height / Weight | 6'4" / 225 lbs. |
| Date of Birth (Age) | Mar 6, 1978 (47) |
| Experience | 12 seasons |
| College | Iowa State |
Season Stats
| PASSING | RUSHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LONG | SCK | RTG | ATT | YDS | AVG | TD |
| 2002 | MIA | 4 | -0.2 | -0.9 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 2 | -9 | -4.5 | 0 |
| 2003 | MIA | 2 | 3.0 | 5.9 | 4 | 6 | 66.7 | 50 | 8.3 | 1 | 0 | 21 | 0 | 131.9 | 1 | -1 | -1.0 | 0 |
| 2004 | MIA | 3 | 2.9 | 8.6 | 16 | 39 | 41.0 | 264 | 6.8 | 1 | 3 | 76 | 3 | 41.0 | 0 | 0 | 0 | |
| 2005 | MIA | 4 | 7.5 | 30.0 | 34 | 61 | 55.7 | 462 | 7.6 | 4 | 3 | 77 | 0 | 81.5 | 6 | 15 | 2.5 | 0 |
| 2006 | HOU | 4 | 5.3 | 21.1 | 27 | 39 | 69.2 | 265 | 6.8 | 3 | 1 | 28 | 1 | 103.0 | 4 | 5 | 1.2 | 0 |
| 2007 | HOU | 9 | 12.3 | 110.5 | 154 | 240 | 64.2 | 1684 | 7.0 | 15 | 12 | 53 | 6 | 84.8 | 21 | 51 | 2.4 | 1 |
| 2008 | HOU | 6 | 10.2 | 60.9 | 116 | 174 | 66.7 | 1431 | 8.2 | 6 | 10 | 61 | 9 | 79.5 | 11 | 37 | 3.4 | 0 |
| 2010 | NYG | 12 | -0.0 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | -3 | -1.0 | 0 | ||
| Career | 44 | 5.4 | 235.7 | 351 | 562 | 62.5 | 4156 | 7.4 | 30 | 29 | 77 | 19 | 81.3 | 48 | 95 | 2.0 | 1 | |
Game Log
| PASSING | RUSHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LONG | SCK | RTG | ATT | YDS | AVG | TD | |
| Week 5 | Oct 10, 2010 | NYG | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Week 6 | Oct 17, 2010 | NYG | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Week 7 | Oct 25, 2010 | NYG | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Week 9 | Nov 7, 2010 | NYG | SEA | -0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | -3 | -1.0 | 0 | ||||
| Week 10 | Nov 14, 2010 | NYG | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Week 11 | Nov 21, 2010 | NYG | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Week 12 | Nov 28, 2010 | NYG | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Week 13 | Dec 5, 2010 | NYG | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Week 14 | Dec 13, 2010 | NYG | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Week 15 | Dec 19, 2010 | NYG | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Week 16 | Dec 26, 2010 | NYG | GB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Week 17 | Jan 2, 2011 | NYG | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||