Troy Polamalu Fantasy Stats
SS #43
Healthy
| Height / Weight | 5'10" / 207 lbs. |
| Date of Birth (Age) | Apr 19, 1981 (44) |
| Experience | 12 seasons |
| Drafted | 2003 NFL Draft, 1st Round, Pick #16 (Steelers) |
| College | USC |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2003 | PIT | 16 | 2.0 | 32.0 | 17 | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2004 | PIT | 16 | 7.5 | 120.7 | 66 | 28 | 0 | 1 | 0 | 14 | 5 | 1 | 0 | 1 |
| 2005 | PIT | 16 | 7.6 | 121.3 | 74 | 18 | 0 | 3 | 0 | 8 | 2 | 1 | 2 | 1 |
| 2006 | PIT | 13 | 7.0 | 91.0 | 57 | 20 | 0 | 1 | 2 | 8 | 3 | 1 | 0 | 0 |
| 2007 | PIT | 11 | 6.6 | 72.5 | 45 | 13 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 |
| 2008 | PIT | 16 | 6.7 | 106.5 | 54 | 19 | 5 | 0 | 0 | 17 | 7 | 0 | 0 | 0 |
| 2009 | PIT | 5 | 7.8 | 39.0 | 18 | 2 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| 2010 | PIT | 14 | 8.0 | 111.5 | 49 | 14 | 6 | 1 | 2 | 11 | 7 | 1 | 1 | 1 |
| 2011 | PIT | 16 | 7.4 | 118.5 | 64 | 27 | 7 | 1 | 3 | 14 | 2 | 0 | 1 | 1 |
| 2012 | PIT | 7 | 6.0 | 42.1 | 29 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2013 | PIT | 16 | 7.1 | 113.0 | 50 | 19 | 7 | 2 | 1 | 11 | 2 | 5 | 1 | 1 |
| 2014 | PIT | 12 | 5.3 | 63.5 | 40 | 21 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Career | 158 | 6.5 | 1031.6 | 563 | 192 | 35 | 12 | 10 | 107 | 32 | 14 | 7 | 5 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 7, 2014 | PIT | CLE | 8.5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 11, 2014 | PIT | BAL | 8.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 21, 2014 | PIT | CAR | 2.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Sep 28, 2014 | PIT | TB | 6.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 5, 2014 | PIT | JAX | 6.5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 12, 2014 | PIT | CLE | 8.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 20, 2014 | PIT | HOU | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 8 | Oct 26, 2014 | PIT | IND | 8.5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | Nov 2, 2014 | PIT | BAL | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Nov 30, 2014 | PIT | NO | 4.5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 7, 2014 | PIT | CIN | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 14, 2014 | PIT | ATL | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |