Vince Wilfork Fantasy Stats
NT #75
Healthy
| Height / Weight | 6'1" / 325 lbs. |
| Date of Birth (Age) | Nov 4, 1981 (44) |
| Experience | 13 seasons |
| Drafted | 2004 NFL Draft, 1st Round, Pick #21 (Patriots) |
| College | Miami |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2004 | NE | 16 | 3.0 | 48.6 | 27 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 |
| 2005 | NE | 16 | 3.3 | 52.4 | 40 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2006 | NE | 13 | 4.3 | 56.3 | 41 | 10 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| 2007 | NE | 16 | 3.7 | 59.8 | 36 | 12 | 0 | 2 | 7 | 2 | 0 | 0 | 1 | 0 |
| 2008 | NE | 16 | 4.3 | 68.8 | 45 | 21 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2009 | NE | 13 | 3.6 | 47.0 | 31 | 12 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2010 | NE | 16 | 4.6 | 74.1 | 46 | 11 | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| 2011 | NE | 16 | 5.3 | 84.2 | 28 | 23 | 6 | 3 | 8 | 3 | 2 | 1 | 2 | 1 |
| 2012 | NE | 16 | 5.0 | 80.7 | 29 | 19 | 6 | 3 | 3 | 6 | 0 | 2 | 4 | 0 |
| 2013 | NE | 4 | 1.9 | 7.5 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | NE | 16 | 2.9 | 46.2 | 24 | 24 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2015 | HOU | 16 | 1.1 | 17.0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | HOU | 15 | 1.4 | 21.5 | 9 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Career | 189 | 3.5 | 664.1 | 366 | 194 | 32 | 17 | 36 | 25 | 3 | 4 | 13 | 1 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 11, 2016 | HOU | CHI | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 18, 2016 | HOU | KC | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 22, 2016 | HOU | NE | 4.5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 2, 2016 | HOU | TEN | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 9, 2016 | HOU | MIN | 2.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 16, 2016 | HOU | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 24, 2016 | HOU | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 30, 2016 | HOU | DET | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 21, 2016 | HOU | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 27, 2016 | HOU | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 4, 2016 | HOU | GB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 11, 2016 | HOU | IND | 4.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 18, 2016 | HOU | JAX | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 24, 2016 | HOU | CIN | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Jan 1, 2017 | HOU | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |